File: //usr/share/doc/freetype-devel/glyphs/bitmaps-1.svg
<?xml version="1.0" encoding="UTF-8"?>
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="281.84pt" height="256.53pt" viewBox="0 0 281.84 256.53" version="1.1">
<defs>
<g>
<symbol overflow="visible" id="glyph0-0">
<path style="stroke:none;" d="M 0 0 L 4.984375 0 L 4.984375 -6.953125 L 0 -6.953125 Z M 0.796875 -0.5 L 2.5 -3.03125 L 4.1875 -0.5 Z M 0.5 -6.015625 L 2.1875 -3.484375 L 0.5 -0.953125 Z M 2.796875 -3.484375 L 4.484375 -6.015625 L 4.484375 -0.953125 Z M 2.5 -3.921875 L 0.796875 -6.453125 L 4.1875 -6.453125 Z M 2.5 -3.921875 "/>
</symbol>
<symbol overflow="visible" id="glyph0-1">
<path style="stroke:none;" d="M 0.4375 -2.515625 C 0.4375 -2.0625 0.484375 0.234375 2.546875 2.03125 C 2.65625 2.015625 2.734375 1.9375 2.765625 1.859375 C 2.4375 1.484375 1.265625 0.109375 1.265625 -2.515625 C 1.265625 -5.140625 2.4375 -6.515625 2.765625 -6.875 C 2.734375 -6.96875 2.65625 -7.03125 2.546875 -7.046875 C 1.359375 -6.03125 0.4375 -4.359375 0.4375 -2.515625 Z M 0.4375 -2.515625 "/>
</symbol>
<symbol overflow="visible" id="glyph0-2">
<path style="stroke:none;" d="M 2.265625 0.09375 C 3.046875 0.09375 4.203125 -0.671875 4.203125 -3.015625 C 4.203125 -4 3.96875 -4.859375 3.53125 -5.4375 C 3.265625 -5.78125 2.84375 -6.078125 2.3125 -6.078125 C 1.328125 -6.078125 0.390625 -4.90625 0.390625 -2.9375 C 0.390625 -1.859375 0.71875 -0.875 1.265625 -0.3125 C 1.546875 -0.046875 1.890625 0.09375 2.265625 0.09375 Z M 2.3125 -5.734375 C 2.484375 -5.734375 2.640625 -5.671875 2.765625 -5.5625 C 3.078125 -5.296875 3.34375 -4.546875 3.34375 -3.203125 C 3.34375 -2.296875 3.3125 -1.671875 3.171875 -1.15625 C 2.953125 -0.34375 2.46875 -0.25 2.28125 -0.25 C 1.359375 -0.25 1.25 -1.953125 1.25 -2.828125 C 1.25 -5.28125 1.859375 -5.734375 2.3125 -5.734375 Z M 2.3125 -5.734375 "/>
</symbol>
<symbol overflow="visible" id="glyph0-3">
<path style="stroke:none;" d="M 1.03125 -0.953125 C 0.734375 -0.953125 0.515625 -0.734375 0.515625 -0.453125 C 0.515625 -0.15625 0.765625 -0.046875 0.953125 -0.015625 C 1.140625 0 1.3125 0.0625 1.3125 0.296875 C 1.3125 0.5 0.953125 0.953125 0.421875 1.09375 C 0.421875 1.1875 0.453125 1.25 0.515625 1.328125 C 1.109375 1.21875 1.6875 0.734375 1.6875 0.046875 C 1.6875 -0.5625 1.4375 -0.953125 1.03125 -0.953125 Z M 1.03125 -0.953125 "/>
</symbol>
<symbol overflow="visible" id="glyph0-4">
<path style="stroke:none;" d="M 2.53125 -2.515625 C 2.53125 -2.953125 2.5 -5.265625 0.421875 -7.0625 C 0.3125 -7.03125 0.234375 -6.96875 0.203125 -6.890625 C 0.53125 -6.515625 1.703125 -5.140625 1.703125 -2.515625 C 1.703125 0.109375 0.53125 1.484375 0.203125 1.84375 C 0.234375 1.9375 0.3125 2.015625 0.421875 2.03125 C 1.609375 1 2.53125 -0.65625 2.53125 -2.515625 Z M 2.53125 -2.515625 "/>
</symbol>
<symbol overflow="visible" id="glyph0-5">
<path style="stroke:none;" d="M 2.875 -1.21875 L 2.875 -4.671875 C 2.875 -5.28125 2.875 -5.875 2.90625 -6.015625 C 2.90625 -6.0625 2.875 -6.0625 2.84375 -6.0625 C 2.296875 -5.71875 1.765625 -5.46875 0.890625 -5.0625 C 0.90625 -4.953125 0.953125 -4.859375 1.03125 -4.796875 C 1.5 -4.984375 1.71875 -5.046875 1.90625 -5.046875 C 2.078125 -5.046875 2.109375 -4.8125 2.109375 -4.46875 L 2.109375 -1.21875 C 2.109375 -0.390625 1.828125 -0.34375 1.140625 -0.3125 C 1.078125 -0.25 1.078125 -0.046875 1.140625 0.015625 C 1.625 0.015625 1.984375 0 2.515625 0 C 3 0 3.234375 0.015625 3.734375 0.015625 C 3.796875 -0.046875 3.796875 -0.25 3.734375 -0.3125 C 3.046875 -0.34375 2.875 -0.390625 2.875 -1.21875 Z M 2.875 -1.21875 "/>
</symbol>
</g>
</defs>
<g id="surface1">
<path style="fill:none;stroke-width:0.49814;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-dasharray:1.41731,1.41731;stroke-dashoffset:0.70865;stroke-miterlimit:10;" d="M -0.00153125 0.00153125 L 228.189875 0.00153125 M -0.00153125 17.009344 L 228.189875 17.009344 M -0.00153125 34.017156 L 228.189875 34.017156 M -0.00153125 51.024969 L 228.189875 51.024969 M -0.00153125 68.032781 L 228.189875 68.032781 M -0.00153125 85.040594 L 228.189875 85.040594 M -0.00153125 102.048406 L 228.189875 102.048406 M -0.00153125 119.056219 L 228.189875 119.056219 M -0.00153125 136.064031 L 228.189875 136.064031 M -0.00153125 153.071844 L 228.189875 153.071844 M -0.00153125 170.079656 L 228.189875 170.079656 M -0.00153125 187.087469 L 228.189875 187.087469 M -0.00153125 204.095281 L 228.189875 204.095281 M -0.00153125 0.00153125 L -0.00153125 211.185125 M 17.006281 0.00153125 L 17.006281 211.185125 M 34.018 0.00153125 L 34.018 211.185125 M 51.025813 0.00153125 L 51.025813 211.185125 M 68.033625 0.00153125 L 68.033625 211.185125 M 85.041438 0.00153125 L 85.041438 211.185125 M 102.04925 0.00153125 L 102.04925 211.185125 M 119.057063 0.00153125 L 119.057063 211.185125 M 136.064875 0.00153125 L 136.064875 211.185125 M 153.072688 0.00153125 L 153.072688 211.185125 M 170.0805 0.00153125 L 170.0805 211.185125 M 187.088313 0.00153125 L 187.088313 211.185125 M 204.096125 0.00153125 L 204.096125 211.185125 M 221.103938 0.00153125 L 221.103938 211.185125 " transform="matrix(1,0,0,-1,34.732,230.107)"/>
<path style="fill:none;stroke-width:0.99628;stroke-linecap:square;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M -17.009344 0.00153125 L 232.912531 0.00153125 " transform="matrix(1,0,0,-1,34.732,230.107)"/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 272.84375 230.105469 C 271.304688 229.816406 268.800781 228.953125 267.066406 227.941406 L 267.066406 232.273438 C 268.800781 231.261719 271.304688 230.394531 272.84375 230.105469 "/>
<path style="fill:none;stroke-width:0.99628;stroke-linecap:square;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M -0.00153125 -17.006281 L -0.00153125 215.903875 " transform="matrix(1,0,0,-1,34.732,230.107)"/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 34.730469 9.003906 C 34.441406 10.542969 33.578125 13.046875 32.566406 14.78125 L 36.898438 14.78125 C 35.886719 13.046875 35.019531 10.542969 34.730469 9.003906 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 43.734375 34.515625 C 43.734375 34.238281 43.511719 34.015625 43.234375 34.015625 C 42.960938 34.015625 42.738281 34.238281 42.738281 34.515625 C 42.738281 34.789062 42.960938 35.011719 43.234375 35.011719 C 43.511719 35.011719 43.734375 34.789062 43.734375 34.515625 Z M 43.734375 34.515625 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 60.742188 34.515625 C 60.742188 34.238281 60.519531 34.015625 60.242188 34.015625 C 59.96875 34.015625 59.746094 34.238281 59.746094 34.515625 C 59.746094 34.789062 59.96875 35.011719 60.242188 35.011719 C 60.519531 35.011719 60.742188 34.789062 60.742188 34.515625 Z M 60.742188 34.515625 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 77.75 34.515625 C 77.75 34.238281 77.527344 34.015625 77.253906 34.015625 C 76.976562 34.015625 76.753906 34.238281 76.753906 34.515625 C 76.753906 34.789062 76.976562 35.011719 77.253906 35.011719 C 77.527344 35.011719 77.75 34.789062 77.75 34.515625 Z M 77.75 34.515625 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 94.757812 34.515625 C 94.757812 34.238281 94.535156 34.015625 94.261719 34.015625 C 93.984375 34.015625 93.761719 34.238281 93.761719 34.515625 C 93.761719 34.789062 93.984375 35.011719 94.261719 35.011719 C 94.535156 35.011719 94.757812 34.789062 94.757812 34.515625 Z M 94.757812 34.515625 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 111.765625 34.515625 C 111.765625 34.238281 111.542969 34.015625 111.269531 34.015625 C 110.992188 34.015625 110.769531 34.238281 110.769531 34.515625 C 110.769531 34.789062 110.992188 35.011719 111.269531 35.011719 C 111.542969 35.011719 111.765625 34.789062 111.765625 34.515625 Z M 111.765625 34.515625 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 128.773438 34.515625 C 128.773438 34.238281 128.550781 34.015625 128.277344 34.015625 C 128 34.015625 127.777344 34.238281 127.777344 34.515625 C 127.777344 34.789062 128 35.011719 128.277344 35.011719 C 128.550781 35.011719 128.773438 34.789062 128.773438 34.515625 Z M 128.773438 34.515625 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 145.78125 34.515625 C 145.78125 34.238281 145.558594 34.015625 145.285156 34.015625 C 145.007812 34.015625 144.785156 34.238281 144.785156 34.515625 C 144.785156 34.789062 145.007812 35.011719 145.285156 35.011719 C 145.558594 35.011719 145.78125 34.789062 145.78125 34.515625 Z M 145.78125 34.515625 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 162.789062 34.515625 C 162.789062 34.238281 162.566406 34.015625 162.292969 34.015625 C 162.015625 34.015625 161.792969 34.238281 161.792969 34.515625 C 161.792969 34.789062 162.015625 35.011719 162.292969 35.011719 C 162.566406 35.011719 162.789062 34.789062 162.789062 34.515625 Z M 162.789062 34.515625 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 179.796875 34.515625 C 179.796875 34.238281 179.574219 34.015625 179.300781 34.015625 C 179.027344 34.015625 178.800781 34.238281 178.800781 34.515625 C 178.800781 34.789062 179.027344 35.011719 179.300781 35.011719 C 179.574219 35.011719 179.796875 34.789062 179.796875 34.515625 Z M 179.796875 34.515625 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 196.808594 34.515625 C 196.808594 34.238281 196.582031 34.015625 196.308594 34.015625 C 196.035156 34.015625 195.8125 34.238281 195.8125 34.515625 C 195.8125 34.789062 196.035156 35.011719 196.308594 35.011719 C 196.582031 35.011719 196.808594 34.789062 196.808594 34.515625 Z M 196.808594 34.515625 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 213.816406 34.515625 C 213.816406 34.238281 213.59375 34.015625 213.316406 34.015625 C 213.042969 34.015625 212.820312 34.238281 212.820312 34.515625 C 212.820312 34.789062 213.042969 35.011719 213.316406 35.011719 C 213.59375 35.011719 213.816406 34.789062 213.816406 34.515625 Z M 213.816406 34.515625 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 230.824219 34.515625 C 230.824219 34.238281 230.601562 34.015625 230.324219 34.015625 C 230.050781 34.015625 229.828125 34.238281 229.828125 34.515625 C 229.828125 34.789062 230.050781 35.011719 230.324219 35.011719 C 230.601562 35.011719 230.824219 34.789062 230.824219 34.515625 Z M 230.824219 34.515625 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 247.832031 34.515625 C 247.832031 34.238281 247.609375 34.015625 247.332031 34.015625 C 247.058594 34.015625 246.835938 34.238281 246.835938 34.515625 C 246.835938 34.789062 247.058594 35.011719 247.332031 35.011719 C 247.609375 35.011719 247.832031 34.789062 247.832031 34.515625 Z M 247.832031 34.515625 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 43.734375 51.523438 C 43.734375 51.246094 43.511719 51.023438 43.234375 51.023438 C 42.960938 51.023438 42.738281 51.246094 42.738281 51.523438 C 42.738281 51.796875 42.960938 52.019531 43.234375 52.019531 C 43.511719 52.019531 43.734375 51.796875 43.734375 51.523438 Z M 43.734375 51.523438 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 60.742188 51.523438 C 60.742188 51.246094 60.519531 51.023438 60.242188 51.023438 C 59.96875 51.023438 59.746094 51.246094 59.746094 51.523438 C 59.746094 51.796875 59.96875 52.019531 60.242188 52.019531 C 60.519531 52.019531 60.742188 51.796875 60.742188 51.523438 Z M 60.742188 51.523438 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 77.75 51.523438 C 77.75 51.246094 77.527344 51.023438 77.253906 51.023438 C 76.976562 51.023438 76.753906 51.246094 76.753906 51.523438 C 76.753906 51.796875 76.976562 52.019531 77.253906 52.019531 C 77.527344 52.019531 77.75 51.796875 77.75 51.523438 Z M 77.75 51.523438 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 94.757812 51.523438 C 94.757812 51.246094 94.535156 51.023438 94.261719 51.023438 C 93.984375 51.023438 93.761719 51.246094 93.761719 51.523438 C 93.761719 51.796875 93.984375 52.019531 94.261719 52.019531 C 94.535156 52.019531 94.757812 51.796875 94.757812 51.523438 Z M 94.757812 51.523438 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 111.765625 51.523438 C 111.765625 51.246094 111.542969 51.023438 111.269531 51.023438 C 110.992188 51.023438 110.769531 51.246094 110.769531 51.523438 C 110.769531 51.796875 110.992188 52.019531 111.269531 52.019531 C 111.542969 52.019531 111.765625 51.796875 111.765625 51.523438 Z M 111.765625 51.523438 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 128.773438 51.523438 C 128.773438 51.246094 128.550781 51.023438 128.277344 51.023438 C 128 51.023438 127.777344 51.246094 127.777344 51.523438 C 127.777344 51.796875 128 52.019531 128.277344 52.019531 C 128.550781 52.019531 128.773438 51.796875 128.773438 51.523438 Z M 128.773438 51.523438 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 145.78125 51.523438 C 145.78125 51.246094 145.558594 51.023438 145.285156 51.023438 C 145.007812 51.023438 144.785156 51.246094 144.785156 51.523438 C 144.785156 51.796875 145.007812 52.019531 145.285156 52.019531 C 145.558594 52.019531 145.78125 51.796875 145.78125 51.523438 Z M 145.78125 51.523438 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 162.789062 51.523438 C 162.789062 51.246094 162.566406 51.023438 162.292969 51.023438 C 162.015625 51.023438 161.792969 51.246094 161.792969 51.523438 C 161.792969 51.796875 162.015625 52.019531 162.292969 52.019531 C 162.566406 52.019531 162.789062 51.796875 162.789062 51.523438 Z M 162.789062 51.523438 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 179.796875 51.523438 C 179.796875 51.246094 179.574219 51.023438 179.300781 51.023438 C 179.027344 51.023438 178.800781 51.246094 178.800781 51.523438 C 178.800781 51.796875 179.027344 52.019531 179.300781 52.019531 C 179.574219 52.019531 179.796875 51.796875 179.796875 51.523438 Z M 179.796875 51.523438 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 196.808594 51.523438 C 196.808594 51.246094 196.582031 51.023438 196.308594 51.023438 C 196.035156 51.023438 195.8125 51.246094 195.8125 51.523438 C 195.8125 51.796875 196.035156 52.019531 196.308594 52.019531 C 196.582031 52.019531 196.808594 51.796875 196.808594 51.523438 Z M 196.808594 51.523438 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 213.816406 51.523438 C 213.816406 51.246094 213.59375 51.023438 213.316406 51.023438 C 213.042969 51.023438 212.820312 51.246094 212.820312 51.523438 C 212.820312 51.796875 213.042969 52.019531 213.316406 52.019531 C 213.59375 52.019531 213.816406 51.796875 213.816406 51.523438 Z M 213.816406 51.523438 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 230.824219 51.523438 C 230.824219 51.246094 230.601562 51.023438 230.324219 51.023438 C 230.050781 51.023438 229.828125 51.246094 229.828125 51.523438 C 229.828125 51.796875 230.050781 52.019531 230.324219 52.019531 C 230.601562 52.019531 230.824219 51.796875 230.824219 51.523438 Z M 230.824219 51.523438 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 247.832031 51.523438 C 247.832031 51.246094 247.609375 51.023438 247.332031 51.023438 C 247.058594 51.023438 246.835938 51.246094 246.835938 51.523438 C 246.835938 51.796875 247.058594 52.019531 247.332031 52.019531 C 247.609375 52.019531 247.832031 51.796875 247.832031 51.523438 Z M 247.832031 51.523438 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 43.734375 68.53125 C 43.734375 68.253906 43.511719 68.03125 43.234375 68.03125 C 42.960938 68.03125 42.738281 68.253906 42.738281 68.53125 C 42.738281 68.804688 42.960938 69.027344 43.234375 69.027344 C 43.511719 69.027344 43.734375 68.804688 43.734375 68.53125 Z M 43.734375 68.53125 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 60.742188 68.53125 C 60.742188 68.253906 60.519531 68.03125 60.242188 68.03125 C 59.96875 68.03125 59.746094 68.253906 59.746094 68.53125 C 59.746094 68.804688 59.96875 69.027344 60.242188 69.027344 C 60.519531 69.027344 60.742188 68.804688 60.742188 68.53125 Z M 60.742188 68.53125 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 77.75 68.53125 C 77.75 68.253906 77.527344 68.03125 77.253906 68.03125 C 76.976562 68.03125 76.753906 68.253906 76.753906 68.53125 C 76.753906 68.804688 76.976562 69.027344 77.253906 69.027344 C 77.527344 69.027344 77.75 68.804688 77.75 68.53125 Z M 77.75 68.53125 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 94.757812 68.53125 C 94.757812 68.253906 94.535156 68.03125 94.261719 68.03125 C 93.984375 68.03125 93.761719 68.253906 93.761719 68.53125 C 93.761719 68.804688 93.984375 69.027344 94.261719 69.027344 C 94.535156 69.027344 94.757812 68.804688 94.757812 68.53125 Z M 94.757812 68.53125 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 111.765625 68.53125 C 111.765625 68.253906 111.542969 68.03125 111.269531 68.03125 C 110.992188 68.03125 110.769531 68.253906 110.769531 68.53125 C 110.769531 68.804688 110.992188 69.027344 111.269531 69.027344 C 111.542969 69.027344 111.765625 68.804688 111.765625 68.53125 Z M 111.765625 68.53125 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 128.773438 68.53125 C 128.773438 68.253906 128.550781 68.03125 128.277344 68.03125 C 128 68.03125 127.777344 68.253906 127.777344 68.53125 C 127.777344 68.804688 128 69.027344 128.277344 69.027344 C 128.550781 69.027344 128.773438 68.804688 128.773438 68.53125 Z M 128.773438 68.53125 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 145.78125 68.53125 C 145.78125 68.253906 145.558594 68.03125 145.285156 68.03125 C 145.007812 68.03125 144.785156 68.253906 144.785156 68.53125 C 144.785156 68.804688 145.007812 69.027344 145.285156 69.027344 C 145.558594 69.027344 145.78125 68.804688 145.78125 68.53125 Z M 145.78125 68.53125 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 162.789062 68.53125 C 162.789062 68.253906 162.566406 68.03125 162.292969 68.03125 C 162.015625 68.03125 161.792969 68.253906 161.792969 68.53125 C 161.792969 68.804688 162.015625 69.027344 162.292969 69.027344 C 162.566406 69.027344 162.789062 68.804688 162.789062 68.53125 Z M 162.789062 68.53125 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 179.796875 68.53125 C 179.796875 68.253906 179.574219 68.03125 179.300781 68.03125 C 179.027344 68.03125 178.800781 68.253906 178.800781 68.53125 C 178.800781 68.804688 179.027344 69.027344 179.300781 69.027344 C 179.574219 69.027344 179.796875 68.804688 179.796875 68.53125 Z M 179.796875 68.53125 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 196.808594 68.53125 C 196.808594 68.253906 196.582031 68.03125 196.308594 68.03125 C 196.035156 68.03125 195.8125 68.253906 195.8125 68.53125 C 195.8125 68.804688 196.035156 69.027344 196.308594 69.027344 C 196.582031 69.027344 196.808594 68.804688 196.808594 68.53125 Z M 196.808594 68.53125 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 213.816406 68.53125 C 213.816406 68.253906 213.59375 68.03125 213.316406 68.03125 C 213.042969 68.03125 212.820312 68.253906 212.820312 68.53125 C 212.820312 68.804688 213.042969 69.027344 213.316406 69.027344 C 213.59375 69.027344 213.816406 68.804688 213.816406 68.53125 Z M 213.816406 68.53125 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 230.824219 68.53125 C 230.824219 68.253906 230.601562 68.03125 230.324219 68.03125 C 230.050781 68.03125 229.828125 68.253906 229.828125 68.53125 C 229.828125 68.804688 230.050781 69.027344 230.324219 69.027344 C 230.601562 69.027344 230.824219 68.804688 230.824219 68.53125 Z M 230.824219 68.53125 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 247.832031 68.53125 C 247.832031 68.253906 247.609375 68.03125 247.332031 68.03125 C 247.058594 68.03125 246.835938 68.253906 246.835938 68.53125 C 246.835938 68.804688 247.058594 69.027344 247.332031 69.027344 C 247.609375 69.027344 247.832031 68.804688 247.832031 68.53125 Z M 247.832031 68.53125 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 43.734375 85.539062 C 43.734375 85.261719 43.511719 85.039062 43.234375 85.039062 C 42.960938 85.039062 42.738281 85.261719 42.738281 85.539062 C 42.738281 85.8125 42.960938 86.035156 43.234375 86.035156 C 43.511719 86.035156 43.734375 85.8125 43.734375 85.539062 Z M 43.734375 85.539062 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 60.742188 85.539062 C 60.742188 85.261719 60.519531 85.039062 60.242188 85.039062 C 59.96875 85.039062 59.746094 85.261719 59.746094 85.539062 C 59.746094 85.8125 59.96875 86.035156 60.242188 86.035156 C 60.519531 86.035156 60.742188 85.8125 60.742188 85.539062 Z M 60.742188 85.539062 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 77.75 85.539062 C 77.75 85.261719 77.527344 85.039062 77.253906 85.039062 C 76.976562 85.039062 76.753906 85.261719 76.753906 85.539062 C 76.753906 85.8125 76.976562 86.035156 77.253906 86.035156 C 77.527344 86.035156 77.75 85.8125 77.75 85.539062 Z M 77.75 85.539062 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 94.757812 85.539062 C 94.757812 85.261719 94.535156 85.039062 94.261719 85.039062 C 93.984375 85.039062 93.761719 85.261719 93.761719 85.539062 C 93.761719 85.8125 93.984375 86.035156 94.261719 86.035156 C 94.535156 86.035156 94.757812 85.8125 94.757812 85.539062 Z M 94.757812 85.539062 "/>
<path style="fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:0.49814;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 68.033625 136.064031 L 85.041438 136.064031 L 85.041438 153.071844 L 68.033625 153.071844 Z M 68.033625 136.064031 " transform="matrix(1,0,0,-1,34.732,230.107)"/>
<path style="fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:0.49814;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 85.041438 136.064031 L 102.04925 136.064031 L 102.04925 153.071844 L 85.041438 153.071844 Z M 85.041438 136.064031 " transform="matrix(1,0,0,-1,34.732,230.107)"/>
<path style="fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:0.49814;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 102.04925 136.064031 L 119.057063 136.064031 L 119.057063 153.071844 L 102.04925 153.071844 Z M 102.04925 136.064031 " transform="matrix(1,0,0,-1,34.732,230.107)"/>
<path style="fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:0.49814;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 119.057063 136.064031 L 136.064875 136.064031 L 136.064875 153.071844 L 119.057063 153.071844 Z M 119.057063 136.064031 " transform="matrix(1,0,0,-1,34.732,230.107)"/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 179.796875 85.539062 C 179.796875 85.261719 179.574219 85.039062 179.300781 85.039062 C 179.027344 85.039062 178.800781 85.261719 178.800781 85.539062 C 178.800781 85.8125 179.027344 86.035156 179.300781 86.035156 C 179.574219 86.035156 179.796875 85.8125 179.796875 85.539062 Z M 179.796875 85.539062 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 196.808594 85.539062 C 196.808594 85.261719 196.582031 85.039062 196.308594 85.039062 C 196.035156 85.039062 195.8125 85.261719 195.8125 85.539062 C 195.8125 85.8125 196.035156 86.035156 196.308594 86.035156 C 196.582031 86.035156 196.808594 85.8125 196.808594 85.539062 Z M 196.808594 85.539062 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;" d="M 213.816406 85.539062 C 213.816406 85.261719 213.59375 85.039062 213.316406 85.039062 C 213.042969 85.039062 212.820312 85.261719 212.820312 85.539062 C 212.820312 85.8125 213.042969 86.035156 213.316406 86.035156 C 213.59375 86.035156 213.816406 85.8125 213.816406 85.539062 Z M 213.816406 85.539062 "/>
