MOON
Server: Apache
System: Linux s5.yayogua.com.py 6.12.0-124.55.3.el10_1.x86_64 #1 SMP PREEMPT_DYNAMIC Thu May 7 16:54:02 EDT 2026 x86_64
User: sanbercountryclu (1012)
PHP: 8.2.32
Disabled: NONE
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  1:          0          0          0          9          0          0          0          0   IO-APIC   1-edge      i8042
  8:          0          0          0          5          1          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0         15          0          0          0          0          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   i801_smbus
 22:          0          0          0          0          0          0          0          0   IO-APIC  22-fasteoi   virtio3
 24:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 25:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 26:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 27:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 28:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 29:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 30:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 31:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 32:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 33:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 34:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 35:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 36:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 37:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 38:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 39:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 40:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:05:00.0   0-edge      xhci_hcd
 49:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:00.0   0-edge      virtio2-config
 50:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   0-edge      virtio1-config
 51:          0          0          6          5         13          0          0          6  PCI-MSIX-0000:03:00.0   0-edge      virtio0-config
 52:          0          0          0          0         40          0         31          0  PCI-MSIX-0000:06:00.0   1-edge      virtio2-virtqueues
 53:    7091699    3638327    5579911    3682442    3034413    4346861    3338266    5423161  PCI-MSIX-0000:03:00.0   1-edge      virtio0-input.0
 54:   26865549    7270548   13119231    6306669    4258332    8699068    6178126    9052631  PCI-MSIX-0000:03:00.0   2-edge      virtio0-output.0
 55:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   1-edge      virtio1-control
 56:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   2-edge      virtio1-event
 57:    9502161    9063342    9074252    5958753    3766841    6165799    4413347    7151780  PCI-MSIX-0000:03:00.0   3-edge      virtio0-input.1
 58:   11404042   31374785   14046429    7792999    4762546    8035282    5354641    9333707  PCI-MSIX-0000:03:00.0   4-edge      virtio0-output.1
 59:    2551905          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   3-edge      virtio1-request
 60:   11196831    4201694   11669121    5436042    3707805    6315375    5568217    7216813  PCI-MSIX-0000:03:00.0   5-edge      virtio0-input.2
 61:          0    4151747          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   4-edge      virtio1-request
 62:          0          0    3728760          0          0          0          0          0  PCI-MSIX-0000:04:00.0   5-edge      virtio1-request
 63:   18020373    5514572   48984308    7803128    4887093    9645723    6927335   12014194  PCI-MSIX-0000:03:00.0   6-edge      virtio0-output.2
 64:          0          0          0    3299140          0          0          0          0  PCI-MSIX-0000:04:00.0   6-edge      virtio1-request
 65:    6689219    4012696    6955741    7641746    3922278    5110106    4759716    6449495  PCI-MSIX-0000:03:00.0   7-edge      virtio0-input.3
 66:          0          0          0          0    3029628          0          0          0  PCI-MSIX-0000:04:00.0   7-edge      virtio1-request
 67:    8833208    5583635   10279491   25464983    6474210    8231009    5976445    8439459  PCI-MSIX-0000:03:00.0   8-edge      virtio0-output.3
 68:          0          0          0          0          0    3024885          0          0  PCI-MSIX-0000:04:00.0   8-edge      virtio1-request
 69:    5213295    3457764    5358726    4044173    7566025    4596796    4242466    5043561  PCI-MSIX-0000:03:00.0   9-edge      virtio0-input.4
 70:          0          0          0          0          0          0    2568829          0  PCI-MSIX-0000:04:00.0   9-edge      virtio1-request
 71:          0          0          0          0          0          0          0    2558521  PCI-MSIX-0000:04:00.0  10-edge      virtio1-request
 72:    7577774    4595108    7751167    4996490   25869974    6565100    6023844    7019438  PCI-MSIX-0000:03:00.0  10-edge      virtio0-output.4
 73:    4959680    3471519    5768688    4099557    2926539    6874965    4269046    5262834  PCI-MSIX-0000:03:00.0  11-edge      virtio0-input.5
 74:    9328657    5537217   10512467    6615839    5124057   18800749    6488993    8626062  PCI-MSIX-0000:03:00.0  12-edge      virtio0-output.5
 75:    4486029    3099022    4392304    3478502    3162870    3926281    7050046    4615024  PCI-MSIX-0000:03:00.0  13-edge      virtio0-input.6
 76:    8345333    4931709    7803950    4659260    4579310    5379583   21298943    6917273  PCI-MSIX-0000:03:00.0  14-edge      virtio0-output.6
 77:    5161364    3179076    5394209    3664075    2879507    4317942    3386058    6921843  PCI-MSIX-0000:03:00.0  15-edge      virtio0-input.7
 78:   10439103    6211620   11302931    5714048    5565285    7077222    4983509   21263244  PCI-MSIX-0000:03:00.0  16-edge      virtio0-output.7
 79:      79318     128215      40080     157857     183013     139042     170222     124182  PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  297664148  387584270  392540555  379168797  364942551  370524793  325237392  312950840   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:      21113      13994      19613      15584      11476      17861      14459      20843   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    3481084    3421513    4004054    4435977    4379448    4435293    4302717    3853695   Rescheduling interrupts
CAL:  193486627  207871632  175631413  153075172  141938062  127613612  112668735  110569075   Function call interrupts
TLB:   14968538   15945061   17120559   17443511   16708547   16288624   14370255   14692003   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       6155       6155       6155       6155       6155       6155       6155       6155   Machine check polls
HYP:         20         35         37         48         23         38         35         14   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event