MOON
Server: Apache
System: Linux s5.yayogua.com.py 6.12.0-124.55.3.el10_1.x86_64 #1 SMP PREEMPT_DYNAMIC Thu May 7 16:54:02 EDT 2026 x86_64
User: sanbercountryclu (1012)
PHP: 8.2.33
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  1:          0          0          0          9          0          0          0          0   IO-APIC   1-edge      i8042
  8:          0          0          0         33          1          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0         15          0          0          0          0          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   i801_smbus
 22:          0          0          0          0          0          0          0          0   IO-APIC  22-fasteoi   virtio3
 24:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 25:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 26:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 27:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 28:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 29:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 30:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 31:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 32:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 33:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 34:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 35:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 36:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 37:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 38:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 39:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 40:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:05:00.0   0-edge      xhci_hcd
 49:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:00.0   0-edge      virtio2-config
 50:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   0-edge      virtio1-config
 51:          0         15         11          7         74         10         30         23  PCI-MSIX-0000:03:00.0   0-edge      virtio0-config
 52:          0          0          0          0        192          0         31          0  PCI-MSIX-0000:06:00.0   1-edge      virtio2-virtqueues
 53:   49243099   22392396   30862052   26917869   24435327   28880223   25813885   30623409  PCI-MSIX-0000:03:00.0   1-edge      virtio0-input.0
 54:  184296823   38393383   75628037   43124567   35277900   48977389   38019698   52075523  PCI-MSIX-0000:03:00.0   2-edge      virtio0-output.0
 55:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   1-edge      virtio1-control
 56:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   2-edge      virtio1-event
 57:   51209296   61707163   49615468   35569096   30731089   38038655   32359837   41886087  PCI-MSIX-0000:03:00.0   3-edge      virtio0-input.1
 58:   69963583  239365742   73290356   45399951   34336178   48719851   38776410   53089777  PCI-MSIX-0000:03:00.0   4-edge      virtio0-output.1
 59:    8811989          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   3-edge      virtio1-request
 60:   64723398   27104097   76805088   35517076   29086121   41800603   32499701   45339578  PCI-MSIX-0000:03:00.0   5-edge      virtio0-input.2
 61:          0   13128504          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   4-edge      virtio1-request
 62:          0          0   12290596          0          0          0          0          0  PCI-MSIX-0000:04:00.0   5-edge      virtio1-request
 63:  103478984   34993765  349581105   48737267   33453062   55383243   38514571   62989182  PCI-MSIX-0000:03:00.0   6-edge      virtio0-output.2
 64:          0          0          0   10771332          0          0          0          0  PCI-MSIX-0000:04:00.0   6-edge      virtio1-request
 65:   40683084   26021140   39851809   57702234   29853656   33958037   32405838   36123106  PCI-MSIX-0000:03:00.0   7-edge      virtio0-input.3
 66:          0          0          0          0   10548677          0          0          0  PCI-MSIX-0000:04:00.0   7-edge      virtio1-request
 67:   63042072   36937719   64321977  178077741   40794031   50712147   43715144   52314880  PCI-MSIX-0000:03:00.0   8-edge      virtio0-output.3
 68:          0          0          0          0          0    9067087          0          0  PCI-MSIX-0000:04:00.0   8-edge      virtio1-request
 69:   32793100   22636004   41717480   27024948   63277812   28785393   29457042   30000151  PCI-MSIX-0000:03:00.0   9-edge      virtio0-input.4
 70:          0          0          0          0          0          0    9383975          0  PCI-MSIX-0000:04:00.0   9-edge      virtio1-request
 71:          0          0          0          0          0          0          0    8782881  PCI-MSIX-0000:04:00.0  10-edge      virtio1-request
 72:   48161676   27939991   48363440   33822424  212272192   42314178   38797093   41697621  PCI-MSIX-0000:03:00.0  10-edge      virtio0-output.4
 73:   30374110   22748134   30456991   28248590   26658920   48283016   30006933   30164993  PCI-MSIX-0000:03:00.0  11-edge      virtio0-input.5
 74:   57513590   36463440   58949215   44404234   39368513  123527538   46459005   49361020  PCI-MSIX-0000:03:00.0  12-edge      virtio0-output.5
 75:   27353039   20721198   25624324   25614217   26517955   26268137   56426273   26650963  PCI-MSIX-0000:03:00.0  13-edge      virtio0-input.6
 76:   48156258   31787851   47146231   35935058   35854775   37057821  153944814   42726003  PCI-MSIX-0000:03:00.0  14-edge      virtio0-output.6
 77:   28499322   21112732   28265299   26771151   24219598   28613820   86812614   48357695  PCI-MSIX-0000:03:00.0  15-edge      virtio0-input.7
 78:   60130223   38394502   58773851   44299804   39444059   46482144   41685385  109604255  PCI-MSIX-0000:03:00.0  16-edge      virtio0-output.7
 79:     215943     505008     100160     570742     802855     481454     728867     377902  PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 1668749812 1921299617 1918735771 1901913342 1890109726 1877962923 1822281339 1753259350   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:     115799      77899     108937      91315      80312      97157      89056     104439   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   23930342   19790690   22358839   25026015   26322036   27330247   27003168   25250595   Rescheduling interrupts
CAL:  959144719 1186584090  974901203  829152006  726582232  637599509  572781916  576055193   Function call interrupts
TLB:   19483294   18941039   21108225   21246289   21607684   20441556   19326044   19058114   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      22245      22245      22245      22245      22245      22245      22245      22245   Machine check polls
HYP:        406       1210        710        601        615        704        493        792   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event