MOON
Server: Apache
System: Linux s5.yayogua.com.py 6.12.0-124.55.3.el10_1.x86_64 #1 SMP PREEMPT_DYNAMIC Thu May 7 16:54:02 EDT 2026 x86_64
User: sanbercountryclu (1012)
PHP: 8.2.32
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  1:          0          0          0          9          0          0          0          0   IO-APIC   1-edge      i8042
  8:          0          0          0          5          1          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0         15          0          0          0          0          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   i801_smbus
 22:          0          0          0          0          0          0          0          0   IO-APIC  22-fasteoi   virtio3
 24:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 25:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 26:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 27:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 28:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 29:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 30:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 31:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 32:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 33:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 34:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 35:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 36:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 37:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 38:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 39:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 40:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:05:00.0   0-edge      xhci_hcd
 49:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:00.0   0-edge      virtio2-config
 50:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   0-edge      virtio1-config
 51:          0          0          6          5         13          0          0          6  PCI-MSIX-0000:03:00.0   0-edge      virtio0-config
 52:          0          0          0          0         40          0         31          0  PCI-MSIX-0000:06:00.0   1-edge      virtio2-virtqueues
 53:    7287218    3760665    5740465    3850057    3157172    4465827    3447576    5629329  PCI-MSIX-0000:03:00.0   1-edge      virtio0-input.0
 54:   27720301    7532961   13417627    6561200    4350522    8900572    6466827    9266272  PCI-MSIX-0000:03:00.0   2-edge      virtio0-output.0
 55:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   1-edge      virtio1-control
 56:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   2-edge      virtio1-event
 57:    9742712    9378421    9382256    6094281    3937152    6389521    4588447    7457352  PCI-MSIX-0000:03:00.0   3-edge      virtio0-input.1
 58:   11857449   32400122   14431894    8074079    4876197    8343079    5476381    9518051  PCI-MSIX-0000:03:00.0   4-edge      virtio0-output.1
 59:    2568230          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   3-edge      virtio1-request
 60:   11470129    4331521   12198304    5580231    3920839    6502999    5767099    7488620  PCI-MSIX-0000:03:00.0   5-edge      virtio0-input.2
 61:          0    4210565          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   4-edge      virtio1-request
 62:          0          0    3751209          0          0          0          0          0  PCI-MSIX-0000:04:00.0   5-edge      virtio1-request
 63:   18526364    5664074   50137078    8038686    5126609    9989568    7141446   12401831  PCI-MSIX-0000:03:00.0   6-edge      virtio0-output.2
 64:          0          0          0    3320026          0          0          0          0  PCI-MSIX-0000:04:00.0   6-edge      virtio1-request
 65:    6905544    4165698    7212995    7948940    4120109    5363399    4876245    6614094  PCI-MSIX-0000:03:00.0   7-edge      virtio0-input.3
 66:          0          0          0          0    3045203          0          0          0  PCI-MSIX-0000:04:00.0   7-edge      virtio1-request
 67:    9268926    5833092   10596974   26091212    6695952    8408751    6228303    8705354  PCI-MSIX-0000:03:00.0   8-edge      virtio0-output.3
 68:          0          0          0          0          0    3043741          0          0  PCI-MSIX-0000:04:00.0   8-edge      virtio1-request
 69:    5404966    3590282    5478036    4231813    7933004    4772134    4361098    5150481  PCI-MSIX-0000:03:00.0   9-edge      virtio0-input.4
 70:          0          0          0          0          0          0    2584351          0  PCI-MSIX-0000:04:00.0   9-edge      virtio1-request
 71:          0          0          0          0          0          0          0    2572196  PCI-MSIX-0000:04:00.0  10-edge      virtio1-request
 72:    7847902    4740901    8018148    5167957   26629738    6772504    6227374    7187494  PCI-MSIX-0000:03:00.0  10-edge      virtio0-output.4
 73:    5167387    3620018    5952185    4266575    3053261    7113069    4455816    5396509  PCI-MSIX-0000:03:00.0  11-edge      virtio0-input.5
 74:    9598385    5738527   10891480    6837607    5334965   19334323    6677981    8839857  PCI-MSIX-0000:03:00.0  12-edge      virtio0-output.5
 75:    4630717    3226093    4494884    3615922    3273475    4074689    7344690    4769022  PCI-MSIX-0000:03:00.0  13-edge      virtio0-input.6
 76:    8572129    5123305    7981315    4810098    4811239    5464141   22266694    7086833  PCI-MSIX-0000:03:00.0  14-edge      virtio0-output.6
 77:    5312625    3297680    5507370    3853964    2995291    4450122    3521725    7130195  PCI-MSIX-0000:03:00.0  15-edge      virtio0-input.7
 78:   10700530    6354888   11538134    5965427    5800105    7267190    5186198   21623603  PCI-MSIX-0000:03:00.0  16-edge      virtio0-output.7
 79:      80169     131241      40391     160796     187508     141086     174157     125960  PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  307606295  398055763  403251038  389923651  375513912  381783118  335932834  323293726   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:      21837      14576      20335      16259      12055      18551      15059      21580   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    3627625    3529609    4127423    4578320    4541398    4572787    4468160    4013928   Rescheduling interrupts
CAL:  198210895  213316768  180164324  156976866  144986603  131029839  115337576  113090653   Function call interrupts
TLB:   14984981   15954153   17132694   17458008   16733256   16301344   14388861   14709084   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       6268       6268       6268       6268       6268       6268       6268       6268   Machine check polls
HYP:         20         35         37         48         23         38         35         14   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event