File: //proc/self/root/var/log/sa/sar16
Linux 6.12.0-124.55.3.el10_1.x86_64 (s5.yayogua.com.py) 2026-08-16 _x86_64_ (8 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 5.96 0.01 6.57 0.00 0.00 0.00 0.10 0.00 0.00 87.35
00:10:01 0 6.03 0.01 6.78 0.00 0.00 0.00 0.15 0.00 0.00 87.03
00:10:01 1 3.89 0.00 4.67 0.00 0.00 0.00 0.11 0.00 0.00 91.33
00:10:01 2 4.53 0.06 5.17 0.00 0.00 0.00 0.12 0.00 0.00 90.12
00:10:01 3 5.41 0.01 6.13 0.00 0.00 0.00 0.09 0.00 0.00 88.36
00:10:01 4 5.09 0.03 5.72 0.00 0.00 0.00 0.09 0.00 0.00 89.06
00:10:01 5 7.28 0.00 7.47 0.00 0.00 0.00 0.09 0.00 0.00 85.15
00:10:01 6 7.63 0.00 8.30 0.00 0.00 0.00 0.08 0.00 0.00 83.99
00:10:01 7 7.85 0.00 8.28 0.00 0.00 0.00 0.08 0.00 0.00 83.77
00:20:01 all 4.92 0.01 5.56 0.00 0.01 0.00 0.08 0.00 0.00 89.42
00:20:01 0 6.02 0.05 6.52 0.00 0.01 0.00 0.09 0.00 0.00 87.31
00:20:01 1 2.99 0.00 3.67 0.00 0.01 0.00 0.10 0.00 0.00 93.24
00:20:01 2 3.89 0.00 4.42 0.00 0.01 0.00 0.10 0.00 0.00 91.58
00:20:01 3 4.62 0.00 5.39 0.00 0.01 0.00 0.07 0.00 0.00 89.91
00:20:01 4 4.09 0.00 4.88 0.00 0.01 0.00 0.08 0.00 0.00 90.94
00:20:01 5 5.89 0.00 6.59 0.00 0.01 0.00 0.08 0.00 0.00 87.43
00:20:01 6 6.57 0.00 7.10 0.00 0.01 0.00 0.08 0.00 0.00 86.25
00:20:01 7 5.28 0.00 5.92 0.00 0.01 0.00 0.07 0.00 0.00 88.72
00:30:01 all 5.81 0.01 6.25 0.00 0.00 0.00 0.07 0.00 0.00 87.86
00:30:01 0 7.12 0.04 7.52 0.00 0.00 0.00 0.09 0.00 0.00 85.23
00:30:01 1 4.01 0.00 4.57 0.00 0.00 0.00 0.07 0.00 0.00 91.35
00:30:01 2 4.06 0.00 4.54 0.00 0.00 0.00 0.08 0.00 0.00 91.31
00:30:01 3 4.88 0.00 5.42 0.00 0.00 0.00 0.06 0.00 0.00 89.63
00:30:01 4 4.93 0.00 5.21 0.00 0.00 0.00 0.07 0.00 0.00 89.78
00:30:01 5 7.50 0.00 7.85 0.00 0.00 0.00 0.07 0.00 0.00 84.59
00:30:01 6 6.70 0.00 7.07 0.00 0.00 0.00 0.07 0.00 0.00 86.15
00:30:01 7 7.28 0.00 7.82 0.01 0.00 0.00 0.07 0.00 0.00 84.82
00:40:01 all 5.74 0.01 6.51 0.00 0.00 0.00 0.11 0.00 0.00 87.62
00:40:01 0 6.86 0.00 7.57 0.00 0.00 0.00 0.13 0.00 0.00 85.44
00:40:01 1 3.81 0.00 4.59 0.00 0.00 0.00 0.12 0.00 0.00 91.48
00:40:01 2 3.92 0.00 4.54 0.00 0.00 0.00 0.13 0.00 0.00 91.41
00:40:01 3 6.18 0.01 6.86 0.00 0.00 0.00 0.11 0.00 0.00 86.84
00:40:01 4 4.85 0.00 5.47 0.00 0.00 0.00 0.12 0.00 0.00 89.56
00:40:01 5 6.32 0.04 7.28 0.01 0.00 0.00 0.12 0.00 0.00 86.23
00:40:01 6 7.43 0.00 8.22 0.00 0.00 0.00 0.10 0.00 0.00 84.24
00:40:01 7 6.58 0.00 7.57 0.01 0.00 0.00 0.10 0.00 0.00 85.75
00:50:01 all 5.82 0.01 6.53 0.00 0.00 0.00 0.11 0.00 0.00 87.53
00:50:01 0 7.22 0.00 8.00 0.00 0.00 0.00 0.12 0.00 0.00 84.65
00:50:01 1 3.27 0.00 3.93 0.01 0.00 0.00 0.10 0.00 0.00 92.69
00:50:01 2 4.30 0.00 4.94 0.00 0.00 0.00 0.13 0.00 0.00 90.63
00:50:01 3 5.46 0.04 6.14 0.00 0.00 0.00 0.10 0.00 0.00 88.26
00:50:01 4 5.53 0.01 6.18 0.00 0.00 0.00 0.12 0.00 0.00 88.17
00:50:01 5 6.59 0.00 7.44 0.00 0.00 0.00 0.10 0.00 0.00 85.87
00:50:01 6 7.06 0.00 7.66 0.00 0.00 0.00 0.09 0.00 0.00 85.18
00:50:01 7 7.16 0.00 7.95 0.00 0.00 0.00 0.10 0.00 0.00 84.79
01:00:00 all 5.98 0.09 6.57 0.00 0.00 0.00 0.09 0.00 0.00 87.27
01:00:00 0 7.68 0.06 8.16 0.00 0.00 0.00 0.11 0.00 0.00 83.99
01:00:00 1 3.94 0.00 4.64 0.00 0.00 0.00 0.10 0.00 0.00 91.32
01:00:00 2 4.29 0.00 4.98 0.00 0.00 0.00 0.09 0.00 0.00 90.64
01:00:00 3 5.07 0.00 5.73 0.00 0.00 0.00 0.09 0.00 0.00 89.11
01:00:00 4 5.31 0.16 5.84 0.00 0.00 0.00 0.11 0.00 0.00 88.57
01:00:00 5 7.04 0.23 7.48 0.00 0.00 0.00 0.08 0.00 0.00 85.16
01:00:00 6 7.10 0.25 7.69 0.00 0.00 0.00 0.08 0.00 0.00 84.88
01:00:00 7 7.43 0.00 8.01 0.00 0.00 0.00 0.07 0.00 0.00 84.48
01:10:01 all 6.30 0.02 6.74 0.00 0.00 0.00 0.09 0.00 0.00 86.85
01:10:01 0 6.35 0.00 6.81 0.00 0.00 0.00 0.12 0.00 0.00 86.71
01:10:01 1 4.70 0.00 5.21 0.00 0.00 0.00 0.09 0.00 0.00 90.00
01:10:01 2 5.71 0.05 5.84 0.00 0.00 0.00 0.09 0.00 0.00 88.31
01:10:01 3 6.35 0.00 6.83 0.00 0.00 0.00 0.09 0.00 0.00 86.72
01:10:01 4 4.82 0.01 5.52 0.00 0.00 0.00 0.10 0.00 0.00 89.55
01:10:01 5 7.06 0.00 7.53 0.00 0.00 0.00 0.07 0.00 0.00 85.33
01:10:01 6 7.64 0.00 8.03 0.00 0.00 0.00 0.09 0.00 0.00 84.24
01:10:01 7 7.74 0.07 8.16 0.00 0.00 0.00 0.08 0.00 0.00 83.95
01:20:01 all 5.79 0.03 6.19 0.00 0.00 0.00 0.07 0.00 0.00 87.93
01:20:01 0 5.77 0.14 6.17 0.01 0.00 0.00 0.09 0.00 0.00 87.82
01:20:01 1 4.34 0.00 4.77 0.00 0.00 0.00 0.06 0.00 0.00 90.82
01:20:01 2 4.23 0.00 4.72 0.00 0.00 0.00 0.07 0.00 0.00 90.98
01:20:01 3 4.72 0.00 5.34 0.00 0.00 0.00 0.06 0.00 0.00 89.87
01:20:01 4 5.47 0.06 5.83 0.00 0.00 0.00 0.08 0.00 0.00 88.55
01:20:01 5 6.10 0.00 6.46 0.00 0.00 0.00 0.06 0.00 0.00 87.37
01:20:01 6 8.04 0.00 8.32 0.00 0.00 0.00 0.06 0.00 0.00 83.57
01:20:01 7 7.62 0.00 7.86 0.00 0.00 0.00 0.06 0.00 0.00 84.46
01:30:00 all 6.02 0.01 6.90 0.00 0.00 0.00 0.12 0.00 0.00 86.96
01:30:00 0 7.55 0.06 8.53 0.00 0.00 0.00 0.16 0.00 0.00 83.70
01:30:00 1 4.11 0.00 4.88 0.01 0.00 0.00 0.11 0.00 0.00 90.89
01:30:00 2 4.26 0.00 5.05 0.00 0.00 0.00 0.13 0.00 0.00 90.56
01:30:00 3 5.58 0.00 6.62 0.00 0.00 0.00 0.11 0.00 0.00 87.70
01:30:00 4 4.68 0.00 5.57 0.00 0.00 0.00 0.10 0.00 0.00 89.65
01:30:00 5 7.00 0.00 7.87 0.00 0.00 0.00 0.10 0.00 0.00 85.03
01:30:00 6 7.38 0.00 8.20 0.00 0.00 0.00 0.12 0.00 0.00 84.30
01:30:00 7 7.59 0.00 8.45 0.00 0.00 0.00 0.10 0.00 0.00 83.85
01:40:01 all 5.99 0.01 6.33 0.00 0.00 0.00 0.06 0.00 0.00 87.61
01:40:01 0 7.41 0.04 7.62 0.00 0.00 0.00 0.08 0.00 0.00 84.84
01:40:01 1 4.14 0.00 4.42 0.01 0.00 0.00 0.05 0.00 0.00 91.38
01:40:01 2 4.78 0.00 5.25 0.00 0.00 0.00 0.08 0.00 0.00 89.89
01:40:01 3 5.26 0.00 5.75 0.00 0.00 0.00 0.06 0.00 0.00 88.93
01:40:01 4 5.51 0.00 5.86 0.00 0.00 0.00 0.05 0.00 0.00 88.57
01:40:01 5 6.67 0.00 7.01 0.00 0.00 0.00 0.06 0.00 0.00 86.25
01:40:01 6 6.51 0.00 6.87 0.00 0.00 0.00 0.06 0.00 0.00 86.56
01:40:01 7 7.63 0.00 7.86 0.00 0.00 0.00 0.06 0.00 0.00 84.45
01:50:01 all 6.11 0.01 6.44 0.00 0.01 0.00 0.06 0.00 0.00 87.36
01:50:01 0 7.00 0.00 7.24 0.00 0.01 0.00 0.08 0.00 0.00 85.67
01:50:01 1 4.06 0.00 4.48 0.00 0.01 0.00 0.07 0.00 0.00 91.37
01:50:01 2 4.22 0.04 4.60 0.00 0.01 0.00 0.07 0.00 0.00 91.06
01:50:01 3 4.90 0.05 5.32 0.00 0.01 0.00 0.06 0.00 0.00 89.65
01:50:01 4 5.81 0.00 6.14 0.00 0.01 0.00 0.06 0.00 0.00 87.98
01:50:01 5 7.15 0.00 7.45 0.00 0.01 0.00 0.06 0.00 0.00 85.33
01:50:01 6 7.27 0.00 7.49 0.00 0.01 0.00 0.07 0.00 0.00 85.17
01:50:01 7 8.49 0.01 8.78 0.00 0.01 0.00 0.05 0.00 0.00 82.67
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 5.98 0.01 6.67 0.00 0.00 0.00 0.09 0.00 0.00 87.24
02:00:00 0 6.49 0.00 7.22 0.00 0.00 0.00 0.14 0.00 0.00 86.14
02:00:00 1 3.80 0.00 4.53 0.00 0.00 0.00 0.10 0.00 0.00 91.57
02:00:00 2 4.69 0.00 5.24 0.01 0.00 0.00 0.10 0.00 0.00 89.96
02:00:00 3 5.58 0.00 6.25 0.00 0.00 0.00 0.07 0.00 0.00 88.09
02:00:00 4 5.37 0.00 6.02 0.00 0.00 0.00 0.11 0.00 0.00 88.49
02:00:00 5 7.19 0.06 8.07 0.00 0.00 0.00 0.09 0.00 0.00 84.59
02:00:00 6 7.45 0.00 8.17 0.00 0.00 0.00 0.06 0.00 0.00 84.31
02:00:00 7 7.28 0.00 7.86 0.00 0.00 0.00 0.07 0.00 0.00 84.79
02:10:01 all 6.02 0.01 6.35 0.00 0.00 0.00 0.07 0.00 0.00 87.55
02:10:01 0 6.28 0.04 6.73 0.00 0.00 0.00 0.10 0.00 0.00 86.86
02:10:01 1 3.99 0.00 4.54 0.00 0.00 0.00 0.08 0.00 0.00 91.40
02:10:01 2 4.91 0.00 5.15 0.00 0.00 0.00 0.08 0.00 0.00 89.85
02:10:01 3 6.32 0.00 6.62 0.00 0.00 0.00 0.07 0.00 0.00 86.99
02:10:01 4 4.92 0.00 5.32 0.00 0.00 0.00 0.06 0.00 0.00 89.70
02:10:01 5 7.94 0.00 8.00 0.00 0.00 0.00 0.06 0.00 0.00 83.99
02:10:01 6 6.26 0.00 6.61 0.00 0.00 0.00 0.06 0.00 0.00 87.06
02:10:01 7 7.55 0.00 7.87 0.00 0.00 0.00 0.06 0.00 0.00 84.52
02:20:01 all 6.07 0.01 6.56 0.00 0.00 0.00 0.08 0.00 0.00 87.27
02:20:01 0 7.54 0.00 7.78 0.01 0.00 0.00 0.10 0.00 0.00 84.56
02:20:01 1 3.87 0.00 4.35 0.00 0.00 0.00 0.07 0.00 0.00 91.71
02:20:01 2 4.41 0.05 5.07 0.00 0.00 0.00 0.11 0.00 0.00 90.36
02:20:01 3 5.33 0.00 6.05 0.00 0.00 0.00 0.08 0.00 0.00 88.53
02:20:01 4 5.76 0.00 6.20 0.00 0.00 0.00 0.08 0.00 0.00 87.96
02:20:01 5 6.85 0.00 7.28 0.00 0.00 0.00 0.07 0.00 0.00 85.79
02:20:01 6 7.25 0.00 7.70 0.00 0.00 0.00 0.09 0.00 0.00 84.95
02:20:01 7 7.55 0.00 8.08 0.00 0.00 0.00 0.06 0.00 0.00 84.30
02:30:00 all 6.20 0.01 6.69 0.01 0.00 0.00 0.08 0.00 0.00 87.02
02:30:00 0 7.81 0.00 8.38 0.01 0.00 0.00 0.12 0.00 0.00 83.68
02:30:00 1 4.26 0.00 4.85 0.01 0.00 0.00 0.08 0.00 0.00 90.80
02:30:00 2 4.84 0.00 5.20 0.01 0.00 0.00 0.10 0.00 0.00 89.86
02:30:00 3 5.77 0.00 6.20 0.00 0.00 0.00 0.07 0.00 0.00 87.95
02:30:00 4 5.74 0.00 6.20 0.01 0.00 0.00 0.08 0.00 0.00 87.97
02:30:00 5 7.51 0.04 8.05 0.01 0.00 0.00 0.07 0.00 0.00 84.32
02:30:00 6 6.68 0.00 7.14 0.01 0.00 0.00 0.09 0.00 0.00 86.09
02:30:00 7 6.96 0.00 7.49 0.00 0.00 0.00 0.07 0.00 0.00 85.47
02:40:00 all 6.28 0.05 6.86 0.01 0.00 0.00 0.10 0.00 0.00 86.70
02:40:00 0 7.10 0.01 7.77 0.00 0.00 0.00 0.13 0.00 0.00 84.99
02:40:00 1 4.46 0.02 4.98 0.01 0.00 0.00 0.11 0.00 0.00 90.43
02:40:00 2 4.97 0.00 5.56 0.01 0.00 0.00 0.11 0.00 0.00 89.34
02:40:00 3 5.48 0.05 6.09 0.02 0.00 0.00 0.09 0.00 0.00 88.27
02:40:00 4 5.12 0.29 5.82 0.01 0.00 0.00 0.09 0.00 0.00 88.66
02:40:00 5 7.75 0.01 8.35 0.01 0.00 0.00 0.08 0.00 0.00 83.80
02:40:00 6 7.00 0.00 7.76 0.01 0.00 0.00 0.10 0.00 0.00 85.13
02:40:00 7 8.37 0.00 8.55 0.01 0.00 0.00 0.09 0.00 0.00 82.98
02:50:01 all 5.89 0.04 6.45 0.00 0.00 0.00 0.08 0.00 0.00 87.54
02:50:01 0 6.97 0.00 7.57 0.00 0.00 0.00 0.10 0.00 0.00 85.35
02:50:01 1 3.51 0.06 4.17 0.01 0.00 0.00 0.08 0.00 0.00 92.17
02:50:01 2 4.55 0.00 5.12 0.00 0.00 0.00 0.11 0.00 0.00 90.22
02:50:01 3 5.13 0.00 5.77 0.00 0.00 0.00 0.07 0.00 0.00 89.02
02:50:01 4 5.85 0.23 6.26 0.01 0.00 0.00 0.06 0.00 0.00 87.59
02:50:01 5 6.79 0.00 7.29 0.00 0.00 0.00 0.07 0.00 0.00 85.85
02:50:01 6 7.14 0.00 7.69 0.00 0.00 0.00 0.07 0.00 0.00 85.09
02:50:01 7 7.20 0.00 7.71 0.00 0.00 0.00 0.07 0.00 0.00 85.02
03:00:00 all 5.99 0.01 6.27 0.00 0.00 0.00 0.06 0.00 0.00 87.67
03:00:00 0 6.18 0.00 6.56 0.00 0.00 0.00 0.08 0.00 0.00 87.18
03:00:00 1 4.07 0.00 4.29 0.00 0.00 0.00 0.05 0.00 0.00 91.58
03:00:00 2 4.55 0.04 4.88 0.00 0.00 0.00 0.08 0.00 0.00 90.44
03:00:00 3 5.34 0.00 5.70 0.00 0.00 0.00 0.06 0.00 0.00 88.91
03:00:00 4 4.69 0.00 5.01 0.00 0.00 0.00 0.07 0.00 0.00 90.23
03:00:00 5 6.79 0.00 6.91 0.00 0.00 0.00 0.05 0.00 0.00 86.25
03:00:00 6 8.03 0.00 8.21 0.00 0.00 0.00 0.06 0.00 0.00 83.71
03:00:00 7 8.30 0.00 8.59 0.00 0.00 0.00 0.05 0.00 0.00 83.07
03:10:01 all 6.11 0.01 6.45 0.00 0.00 0.00 0.07 0.00 0.00 87.36
03:10:01 0 7.37 0.00 7.69 0.00 0.00 0.00 0.09 0.00 0.00 84.85
03:10:01 1 3.69 0.00 4.33 0.00 0.00 0.00 0.07 0.00 0.00 91.91
03:10:01 2 4.83 0.02 5.27 0.01 0.00 0.00 0.09 0.00 0.00 89.78
03:10:01 3 5.18 0.00 5.62 0.00 0.00 0.00 0.07 0.00 0.00 89.14
03:10:01 4 4.93 0.00 5.46 0.00 0.00 0.00 0.06 0.00 0.00 89.55
03:10:01 5 7.79 0.00 7.74 0.00 0.00 0.00 0.06 0.00 0.00 84.41
03:10:01 6 7.34 0.00 7.63 0.00 0.00 0.00 0.06 0.00 0.00 84.97
03:10:01 7 7.71 0.04 7.91 0.00 0.00 0.00 0.05 0.00 0.00 84.29
03:20:01 all 6.02 0.02 6.72 0.00 0.00 0.00 0.09 0.00 0.00 87.14
03:20:01 0 7.33 0.19 7.97 0.02 0.00 0.00 0.11 0.00 0.00 84.39
03:20:01 1 3.75 0.00 4.42 0.00 0.00 0.00 0.07 0.00 0.00 91.75
03:20:01 2 4.66 0.00 5.39 0.00 0.00 0.00 0.10 0.00 0.00 89.85
03:20:01 3 5.57 0.01 6.17 0.00 0.00 0.00 0.09 0.00 0.00 88.17
03:20:01 4 5.52 0.00 6.17 0.00 0.00 0.00 0.09 0.00 0.00 88.22
03:20:01 5 7.08 0.01 7.81 0.00 0.00 0.00 0.07 0.00 0.00 85.03
03:20:01 6 6.79 0.00 7.62 0.00 0.00 0.00 0.09 0.00 0.00 85.49
03:20:01 7 7.47 0.00 8.18 0.00 0.00 0.00 0.08 0.00 0.00 84.27
03:30:00 all 6.37 0.01 7.09 0.00 0.00 0.00 0.11 0.00 0.00 86.42
03:30:00 0 7.79 0.00 8.40 0.00 0.00 0.00 0.13 0.00 0.00 83.68
03:30:00 1 4.14 0.02 4.80 0.00 0.00 0.00 0.10 0.00 0.00 90.94
03:30:00 2 5.12 0.04 5.87 0.00 0.00 0.00 0.13 0.00 0.00 88.84
03:30:00 3 5.69 0.00 6.32 0.00 0.00 0.00 0.10 0.00 0.00 87.88
03:30:00 4 5.43 0.02 6.33 0.00 0.00 0.00 0.12 0.00 0.00 88.10
03:30:00 5 8.17 0.02 8.75 0.00 0.00 0.00 0.09 0.00 0.00 82.98
03:30:00 6 7.42 0.01 8.20 0.00 0.00 0.00 0.12 0.00 0.00 84.25
03:30:00 7 7.21 0.00 8.05 0.00 0.00 0.00 0.09 0.00 0.00 84.66
03:40:01 all 6.11 0.01 6.90 0.00 0.00 0.00 0.11 0.00 0.00 86.87
03:40:01 0 6.58 0.00 7.30 0.00 0.00 0.00 0.13 0.00 0.00 85.98
03:40:01 1 4.34 0.01 5.12 0.00 0.00 0.00 0.12 0.00 0.00 90.40
03:40:01 2 4.64 0.00 5.37 0.00 0.00 0.00 0.11 0.00 0.00 89.86
03:40:01 3 5.78 0.00 6.47 0.00 0.00 0.00 0.10 0.00 0.00 87.65
03:40:01 4 5.76 0.00 6.59 0.00 0.00 0.00 0.12 0.00 0.00 87.53
03:40:01 5 7.11 0.00 8.02 0.00 0.00 0.00 0.09 0.00 0.00 84.77
03:40:01 6 7.53 0.00 8.31 0.00 0.00 0.00 0.10 0.00 0.00 84.05
03:40:01 7 7.15 0.04 7.99 0.00 0.00 0.00 0.11 0.00 0.00 84.71
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 6.07 0.01 6.34 0.00 0.00 0.00 0.07 0.00 0.00 87.51
03:50:01 0 7.24 0.00 7.25 0.00 0.00 0.00 0.09 0.00 0.00 85.41
03:50:01 1 3.97 0.04 4.45 0.00 0.00 0.00 0.07 0.00 0.00 91.48
03:50:01 2 4.24 0.00 4.65 0.00 0.00 0.00 0.09 0.00 0.00 91.02
03:50:01 3 5.38 0.00 5.81 0.00 0.00 0.00 0.05 0.00 0.00 88.75
03:50:01 4 5.80 0.00 5.88 0.00 0.00 0.00 0.07 0.00 0.00 88.24
03:50:01 5 7.12 0.00 7.45 0.00 0.00 0.00 0.06 0.00 0.00 85.36
03:50:01 6 7.50 0.00 7.51 0.00 0.00 0.00 0.05 0.00 0.00 84.93
03:50:01 7 7.32 0.00 7.72 0.00 0.00 0.00 0.07 0.00 0.00 84.89
04:00:00 all 6.66 0.01 7.31 0.01 0.00 0.00 0.11 0.00 0.00 85.90
04:00:00 0 8.65 0.00 9.22 0.01 0.00 0.00 0.13 0.00 0.00 81.99
04:00:00 1 4.68 0.00 5.32 0.01 0.00 0.00 0.12 0.00 0.00 89.86
04:00:00 2 4.56 0.00 5.22 0.01 0.00 0.00 0.13 0.00 0.00 90.07
04:00:00 3 5.94 0.00 6.70 0.02 0.00 0.00 0.09 0.00 0.00 87.25
04:00:00 4 6.45 0.05 6.90 0.01 0.00 0.00 0.10 0.00 0.00 86.49
04:00:00 5 6.71 0.00 7.55 0.01 0.00 0.00 0.11 0.00 0.00 85.61
04:00:00 6 7.75 0.00 8.40 0.01 0.00 0.00 0.11 0.00 0.00 83.73
04:00:00 7 8.57 0.00 9.16 0.01 0.00 0.00 0.10 0.00 0.00 82.17
04:10:01 all 6.50 0.01 7.35 0.01 0.00 0.00 0.13 0.00 0.00 86.01
04:10:01 0 7.95 0.00 8.66 0.01 0.00 0.00 0.14 0.00 0.00 83.25
04:10:01 1 4.16 0.00 5.04 0.00 0.00 0.00 0.13 0.00 0.00 90.66
04:10:01 2 4.71 0.04 5.66 0.01 0.00 0.00 0.15 0.00 0.00 89.43
04:10:01 3 6.16 0.00 6.95 0.01 0.00 0.00 0.11 0.00 0.00 86.77
04:10:01 4 6.07 0.00 6.52 0.00 0.00 0.00 0.16 0.00 0.00 87.24
04:10:01 5 7.81 0.00 8.85 0.00 0.00 0.00 0.11 0.00 0.00 83.22
04:10:01 6 7.28 0.00 8.24 0.00 0.00 0.00 0.11 0.00 0.00 84.37
04:10:01 7 7.86 0.00 8.89 0.01 0.00 0.00 0.11 0.00 0.00 83.13
04:20:01 all 5.92 0.01 6.37 0.00 0.00 0.00 0.07 0.00 0.00 87.62
04:20:01 0 6.95 0.00 7.40 0.00 0.00 0.00 0.10 0.00 0.00 85.55
04:20:01 1 3.70 0.00 4.28 0.00 0.00 0.00 0.07 0.00 0.00 91.95
04:20:01 2 5.05 0.00 5.53 0.00 0.00 0.00 0.08 0.00 0.00 89.34
04:20:01 3 6.09 0.00 6.60 0.00 0.00 0.00 0.06 0.00 0.00 87.25
04:20:01 4 4.76 0.01 5.21 0.00 0.00 0.00 0.07 0.00 0.00 89.96
04:20:01 5 6.92 0.04 7.30 0.00 0.00 0.00 0.06 0.00 0.00 85.68
04:20:01 6 7.27 0.00 7.54 0.00 0.00 0.00 0.06 0.00 0.00 85.13
04:20:01 7 6.65 0.05 7.13 0.00 0.00 0.00 0.05 0.00 0.00 86.12
04:30:00 all 6.29 0.01 6.97 0.00 0.00 0.00 0.09 0.00 0.00 86.64
04:30:00 0 7.24 0.04 7.95 0.00 0.00 0.00 0.11 0.00 0.00 84.65
04:30:00 1 4.49 0.00 5.14 0.00 0.00 0.00 0.09 0.00 0.00 90.27
04:30:00 2 4.95 0.00 5.67 0.00 0.00 0.00 0.10 0.00 0.00 89.28
04:30:00 3 5.51 0.05 6.31 0.00 0.00 0.00 0.08 0.00 0.00 88.04
04:30:00 4 5.00 0.00 5.56 0.00 0.00 0.00 0.09 0.00 0.00 89.35
04:30:00 5 6.90 0.00 7.62 0.00 0.00 0.00 0.07 0.00 0.00 85.42
04:30:00 6 7.95 0.00 8.52 0.00 0.00 0.00 0.09 0.00 0.00 83.44
04:30:00 7 8.27 0.00 8.95 0.00 0.00 0.00 0.08 0.00 0.00 82.70
04:40:01 all 6.23 0.01 6.84 0.00 0.00 0.00 0.09 0.00 0.00 86.84
04:40:01 0 7.58 0.00 8.03 0.00 0.00 0.00 0.12 0.00 0.00 84.26
04:40:01 1 3.84 0.00 4.46 0.00 0.00 0.00 0.11 0.00 0.00 91.59
04:40:01 2 4.72 0.04 5.42 0.00 0.00 0.00 0.10 0.00 0.00 89.71
04:40:01 3 6.19 0.00 6.86 0.00 0.00 0.00 0.08 0.00 0.00 86.87
04:40:01 4 5.49 0.00 6.09 0.00 0.00 0.00 0.09 0.00 0.00 88.32
04:40:01 5 6.87 0.00 7.50 0.00 0.00 0.00 0.07 0.00 0.00 85.56
04:40:01 6 8.22 0.00 8.72 0.00 0.00 0.00 0.08 0.00 0.00 82.98
04:40:01 7 6.89 0.00 7.63 0.00 0.00 0.00 0.08 0.00 0.00 85.39
04:50:01 all 5.97 0.01 6.32 0.00 0.00 0.00 0.06 0.00 0.00 87.64
04:50:01 0 7.07 0.00 7.38 0.00 0.00 0.00 0.07 0.00 0.00 85.47
04:50:01 1 4.02 0.00 4.51 0.00 0.00 0.00 0.05 0.00 0.00 91.42
04:50:01 2 4.31 0.00 4.80 0.00 0.00 0.00 0.07 0.00 0.00 90.82
04:50:01 3 5.96 0.00 6.22 0.00 0.00 0.00 0.06 0.00 0.00 87.76
04:50:01 4 5.52 0.02 5.88 0.00 0.00 0.00 0.06 0.00 0.00 88.51
04:50:01 5 6.69 0.00 7.03 0.00 0.00 0.00 0.05 0.00 0.00 86.22
04:50:01 6 6.59 0.03 6.99 0.00 0.00 0.00 0.06 0.00 0.00 86.33
04:50:01 7 7.61 0.00 7.76 0.00 0.00 0.00 0.06 0.00 0.00 84.57
05:00:00 all 6.29 0.01 6.90 0.00 0.00 0.00 0.09 0.00 0.00 86.71
05:00:00 0 8.36 0.00 8.88 0.00 0.00 0.00 0.11 0.00 0.00 82.65
05:00:00 1 3.97 0.00 4.58 0.00 0.00 0.00 0.08 0.00 0.00 91.37
05:00:00 2 4.03 0.00 4.89 0.00 0.00 0.00 0.10 0.00 0.00 90.97
05:00:00 3 5.73 0.00 6.37 0.00 0.00 0.00 0.07 0.00 0.00 87.83
05:00:00 4 5.63 0.04 6.23 0.00 0.00 0.00 0.10 0.00 0.00 87.99
05:00:00 5 6.59 0.00 7.32 0.00 0.00 0.00 0.09 0.00 0.00 86.00
05:00:00 6 8.89 0.00 9.37 0.00 0.00 0.00 0.09 0.00 0.00 81.65
05:00:00 7 7.12 0.00 7.58 0.00 0.00 0.00 0.07 0.00 0.00 85.23
05:10:01 all 6.38 0.03 6.88 0.00 0.00 0.00 0.09 0.00 0.00 86.61
05:10:01 0 7.79 0.24 8.18 0.01 0.00 0.00 0.09 0.00 0.00 83.69
05:10:01 1 4.13 0.00 4.73 0.00 0.00 0.00 0.09 0.00 0.00 91.05
05:10:01 2 4.59 0.00 5.20 0.00 0.00 0.00 0.12 0.00 0.00 90.08
05:10:01 3 5.99 0.00 6.59 0.00 0.00 0.00 0.10 0.00 0.00 87.32
05:10:01 4 6.23 0.00 6.31 0.00 0.00 0.00 0.09 0.00 0.00 87.37
05:10:01 5 7.04 0.00 7.64 0.00 0.00 0.00 0.08 0.00 0.00 85.24
05:10:01 6 6.95 0.00 7.54 0.00 0.00 0.00 0.08 0.00 0.00 85.43
05:10:01 7 8.35 0.00 8.86 0.00 0.00 0.00 0.06 0.00 0.00 82.72
05:20:01 all 6.11 0.01 6.89 0.00 0.00 0.00 0.11 0.00 0.00 86.88
05:20:01 0 6.70 0.00 7.46 0.00 0.00 0.00 0.14 0.00 0.00 85.69
05:20:01 1 4.78 0.00 5.53 0.00 0.00 0.00 0.10 0.00 0.00 89.58
05:20:01 2 4.55 0.00 5.30 0.00 0.00 0.00 0.13 0.00 0.00 90.02
05:20:01 3 5.78 0.05 6.66 0.00 0.00 0.00 0.10 0.00 0.00 87.41
05:20:01 4 6.17 0.00 6.87 0.00 0.00 0.00 0.13 0.00 0.00 86.82
05:20:01 5 6.31 0.00 7.17 0.00 0.00 0.00 0.08 0.00 0.00 86.43
05:20:01 6 7.63 0.00 8.38 0.00 0.00 0.00 0.10 0.00 0.00 83.90
