MOON
Server: Apache
System: Linux s5.yayogua.com.py 6.12.0-124.55.3.el10_1.x86_64 #1 SMP PREEMPT_DYNAMIC Thu May 7 16:54:02 EDT 2026 x86_64
User: sanbercountryclu (1012)
PHP: 8.2.33
Disabled: NONE
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  1:          0          0          0          9          0          0          0          0   IO-APIC   1-edge      i8042
  8:          0          0          0         33          1          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0         15          0          0          0          0          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   i801_smbus
 22:          0          0          0          0          0          0          0          0   IO-APIC  22-fasteoi   virtio3
 24:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 25:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 26:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 27:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 28:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 29:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 30:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 31:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 32:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 33:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 34:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 35:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 36:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 37:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 38:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 39:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 40:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:05:00.0   0-edge      xhci_hcd
 49:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:00.0   0-edge      virtio2-config
 50:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   0-edge      virtio1-config
 51:          0         15         11          7         74         10         30         23  PCI-MSIX-0000:03:00.0   0-edge      virtio0-config
 52:          0          0          0          0        192          0         31          0  PCI-MSIX-0000:06:00.0   1-edge      virtio2-virtqueues
 53:   49180443   22371197   30840573   26896531   24418439   28849406   25784054   30590886  PCI-MSIX-0000:03:00.0   1-edge      virtio0-input.0
 54:  184115154   38223471   75577448   43023391   35249740   48938096   37985011   52040564  PCI-MSIX-0000:03:00.0   2-edge      virtio0-output.0
 55:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   1-edge      virtio1-control
 56:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   2-edge      virtio1-event
 57:   51138007   61666215   49570773   35533193   30643417   37986212   32313416   41847074  PCI-MSIX-0000:03:00.0   3-edge      virtio0-input.1
 58:   69771868  239072464   73164945   45376833   34303487   48632906   38761875   52970361  PCI-MSIX-0000:03:00.0   4-edge      virtio0-output.1
 59:    8807372          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   3-edge      virtio1-request
 60:   64679069   27073111   76759957   35438890   29016368   41787079   32480204   45302733  PCI-MSIX-0000:03:00.0   5-edge      virtio0-input.2
 61:          0   13115574          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   4-edge      virtio1-request
 62:          0          0   12279115          0          0          0          0          0  PCI-MSIX-0000:04:00.0   5-edge      virtio1-request
 63:  103424730   34958673  349071874   48660035   33421840   55317800   38494526   62950878  PCI-MSIX-0000:03:00.0   6-edge      virtio0-output.2
 64:          0          0          0   10765825          0          0          0          0  PCI-MSIX-0000:04:00.0   6-edge      virtio1-request
 65:   40649214   25974820   39823602   57666112   29817538   33924806   32348940   36084671  PCI-MSIX-0000:03:00.0   7-edge      virtio0-input.3
 66:          0          0          0          0   10543881          0          0          0  PCI-MSIX-0000:04:00.0   7-edge      virtio1-request
 67:   63011970   36908747   64224292  177765676   40785172   50640292   43680875   52219152  PCI-MSIX-0000:03:00.0   8-edge      virtio0-output.3
 68:          0          0          0          0          0    9062745          0          0  PCI-MSIX-0000:04:00.0   8-edge      virtio1-request
 69:   32755648   22618282   41699989   26998509   63197512   28758466   29408430   29961564  PCI-MSIX-0000:03:00.0   9-edge      virtio0-input.4
 70:          0          0          0          0          0          0    9379422          0  PCI-MSIX-0000:04:00.0   9-edge      virtio1-request
 71:          0          0          0          0          0          0          0    8777882  PCI-MSIX-0000:04:00.0  10-edge      virtio1-request
 72:   48109052   27890978   48320145   33802386  212083833   42267924   38761572   41670553  PCI-MSIX-0000:03:00.0  10-edge      virtio0-output.4
 73:   30342322   22719993   30424623   28224233   26638055   48238048   29975466   30133853  PCI-MSIX-0000:03:00.0  11-edge      virtio0-input.5
 74:   57452351   36413225   58903261   44367940   39340834  123345279   46401957   49253827  PCI-MSIX-0000:03:00.0  12-edge      virtio0-output.5
 75:   27339975   20707558   25603549   25600775   26494478   26234379   56334139   26626082  PCI-MSIX-0000:03:00.0  13-edge      virtio0-input.6
 76:   48113605   31725469   47073911   35893916   35847981   37031820  153822557   42683216  PCI-MSIX-0000:03:00.0  14-edge      virtio0-output.6
 77:   28467017   21097607   28218087   26744297   24201946   28578437   86776847   48325123  PCI-MSIX-0000:03:00.0  15-edge      virtio0-input.7
 78:   60037961   38328996   58747812   44234507   39412470   46390120   41646756  109415848  PCI-MSIX-0000:03:00.0  16-edge      virtio0-output.7
 79:     215753     504397     100082     570093     801712     480911     727803     377427  PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 1666955722 1918969926 1916453184 1899546274 1887708425 1875707763 1820239742 1751301774   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:     115692      77829     108840      91232      80187      97051      88930     104345   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   23903188   19763844   22327542   24992740   26290859   27294470   26970909   25222946   Rescheduling interrupts
CAL:  957997521 1185221065  974065566  828397478  725825890  636985123  572216898  575438736   Function call interrupts
TLB:   19478047   18939258   21103548   21240284   21602962   20435757   19321168   19051498   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      22217      22217      22217      22217      22217      22217      22217      22217   Machine check polls
HYP:        406       1210        710        601        615        704        493        792   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event