File: //var/log/sa/sar15
Linux 6.12.0-124.55.3.el10_1.x86_64 (s5.yayogua.com.py) 2026-07-15 _x86_64_ (8 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 26.38 0.01 4.81 0.37 0.01 0.00 0.06 0.00 0.00 68.36
00:10:01 0 14.77 0.00 5.38 0.12 0.03 0.00 0.08 0.00 0.00 79.62
00:10:01 1 34.54 0.00 4.27 1.03 0.00 0.00 0.06 0.00 0.00 60.11
00:10:01 2 54.89 0.00 4.82 0.06 0.00 0.00 0.08 0.00 0.00 40.15
00:10:01 3 30.71 0.00 4.12 0.06 0.00 0.00 0.05 0.00 0.00 65.05
00:10:01 4 19.79 0.00 3.68 1.15 0.00 0.00 0.06 0.00 0.00 75.31
00:10:01 5 23.78 0.00 4.96 0.43 0.01 0.00 0.10 0.00 0.00 70.73
00:10:01 6 11.80 0.00 4.77 0.09 0.02 0.00 0.03 0.00 0.00 83.29
00:10:01 7 20.73 0.05 6.45 0.04 0.02 0.00 0.05 0.00 0.00 72.66
00:20:01 all 26.21 0.00 4.29 0.12 0.01 0.00 0.04 0.00 0.00 69.33
00:20:01 0 9.18 0.00 3.36 0.19 0.01 0.00 0.08 0.00 0.00 87.18
00:20:01 1 43.51 0.00 3.94 0.07 0.02 0.00 0.04 0.00 0.00 52.43
00:20:01 2 35.59 0.00 4.03 0.37 0.01 0.00 0.06 0.00 0.00 59.93
00:20:01 3 32.83 0.00 4.73 0.03 0.01 0.00 0.03 0.00 0.00 62.37
00:20:01 4 17.37 0.00 4.94 0.05 0.00 0.00 0.03 0.00 0.00 77.61
00:20:01 5 23.68 0.03 3.28 0.11 0.01 0.00 0.04 0.00 0.00 72.84
00:20:01 6 27.79 0.00 4.78 0.07 0.01 0.00 0.02 0.00 0.00 67.34
00:20:01 7 19.67 0.00 5.24 0.05 0.01 0.00 0.04 0.00 0.00 75.00
00:30:01 all 26.01 0.04 5.14 0.12 0.01 0.00 0.08 0.00 0.00 68.60
00:30:01 0 19.50 0.00 4.80 0.15 0.01 0.00 0.10 0.00 0.00 75.43
00:30:01 1 25.97 0.00 5.32 0.12 0.01 0.00 0.06 0.00 0.00 68.52
00:30:01 2 29.02 0.00 5.10 0.19 0.02 0.00 0.09 0.00 0.00 65.58
00:30:01 3 40.68 0.04 4.78 0.14 0.01 0.00 0.08 0.00 0.00 54.29
00:30:01 4 25.99 0.04 5.31 0.07 0.01 0.00 0.08 0.00 0.00 68.50
00:30:01 5 15.50 0.20 4.82 0.13 0.00 0.00 0.08 0.00 0.00 79.26
00:30:01 6 15.11 0.00 5.32 0.05 0.01 0.00 0.08 0.00 0.00 79.44
00:30:01 7 36.30 0.00 5.70 0.08 0.01 0.00 0.08 0.00 0.00 57.83
00:40:01 all 26.34 0.00 4.38 0.11 0.01 0.00 0.04 0.00 0.00 69.12
00:40:01 0 11.75 0.00 3.60 0.05 0.01 0.00 0.08 0.00 0.00 84.51
00:40:01 1 13.44 0.03 3.44 0.18 0.01 0.00 0.03 0.00 0.00 82.86
00:40:01 2 43.75 0.00 4.76 0.04 0.00 0.00 0.06 0.00 0.00 51.39
00:40:01 3 35.45 0.00 4.50 0.10 0.01 0.00 0.03 0.00 0.00 59.90
00:40:01 4 31.04 0.00 6.04 0.09 0.01 0.00 0.03 0.00 0.00 62.79
00:40:01 5 13.00 0.00 3.71 0.30 0.00 0.00 0.04 0.00 0.00 82.95
00:40:01 6 40.80 0.00 4.66 0.06 0.01 0.00 0.03 0.00 0.00 54.46
00:40:01 7 21.43 0.00 4.30 0.10 0.01 0.00 0.03 0.00 0.00 74.13
00:50:01 all 25.55 0.01 4.66 0.13 0.01 0.00 0.09 0.00 0.00 69.55
00:50:01 0 22.24 0.00 5.03 0.16 0.01 0.00 0.13 0.00 0.00 72.43
00:50:01 1 34.36 0.00 4.61 0.07 0.01 0.00 0.10 0.00 0.00 60.86
00:50:01 2 30.62 0.03 4.15 0.09 0.01 0.00 0.10 0.00 0.00 65.00
00:50:01 3 27.03 0.00 4.95 0.05 0.00 0.00 0.07 0.00 0.00 67.90
00:50:01 4 35.80 0.00 4.47 0.27 0.01 0.00 0.09 0.00 0.00 59.36
00:50:01 5 16.59 0.03 4.55 0.18 0.01 0.00 0.07 0.00 0.00 78.58
00:50:01 6 12.74 0.00 4.32 0.11 0.02 0.00 0.07 0.00 0.00 82.74
00:50:01 7 25.02 0.03 5.19 0.12 0.01 0.00 0.06 0.00 0.00 69.57
01:00:01 all 14.75 0.01 3.94 0.02 0.01 0.00 0.06 0.00 0.00 81.22
01:00:01 0 6.82 0.05 3.86 0.02 0.01 0.00 0.07 0.00 0.00 89.16
01:00:01 1 18.01 0.00 4.94 0.03 0.01 0.00 0.05 0.00 0.00 76.97
01:00:01 2 28.38 0.00 4.74 0.03 0.01 0.00 0.06 0.00 0.00 66.77
01:00:01 3 9.95 0.00 3.79 0.02 0.01 0.00 0.05 0.00 0.00 86.19
01:00:01 4 4.92 0.00 3.36 0.00 0.00 0.00 0.03 0.00 0.00 91.69
01:00:01 5 36.94 0.00 3.81 0.05 0.00 0.00 0.08 0.00 0.00 59.13
01:00:01 6 4.68 0.00 3.46 0.01 0.00 0.00 0.04 0.00 0.00 91.81
01:00:01 7 8.26 0.00 3.60 0.01 0.01 0.00 0.07 0.00 0.00 88.05
01:10:01 all 14.81 0.01 3.83 0.04 0.01 0.00 0.04 0.00 0.00 81.25
01:10:01 0 11.98 0.00 3.74 0.03 0.01 0.00 0.05 0.00 0.00 84.20
01:10:01 1 42.00 0.10 4.33 0.11 0.01 0.00 0.05 0.00 0.00 53.41
01:10:01 2 5.77 0.00 3.08 0.01 0.02 0.00 0.04 0.00 0.00 91.10
01:10:01 3 4.41 0.02 2.98 0.01 0.01 0.00 0.04 0.00 0.00 92.54
01:10:01 4 20.87 0.00 4.62 0.03 0.01 0.00 0.04 0.00 0.00 74.45
01:10:01 5 8.22 0.00 3.59 0.07 0.01 0.00 0.05 0.00 0.00 88.06
01:10:01 6 16.92 0.00 4.89 0.06 0.01 0.00 0.03 0.00 0.00 78.09
01:10:01 7 8.30 0.00 3.42 0.04 0.00 0.00 0.05 0.00 0.00 88.18
01:20:01 all 14.85 0.01 3.51 0.06 0.01 0.00 0.03 0.00 0.00 81.54
01:20:01 0 5.31 0.04 3.46 0.01 0.01 0.00 0.06 0.00 0.00 91.10
01:20:01 1 34.55 0.00 3.79 0.15 0.01 0.00 0.02 0.00 0.00 61.48
01:20:01 2 11.00 0.00 2.71 0.05 0.01 0.00 0.04 0.00 0.00 86.19
01:20:01 3 13.85 0.00 3.59 0.04 0.01 0.00 0.02 0.00 0.00 82.48
01:20:01 4 21.32 0.00 4.08 0.11 0.00 0.00 0.03 0.00 0.00 74.46
01:20:01 5 11.71 0.00 3.45 0.04 0.01 0.00 0.03 0.00 0.00 84.77
01:20:01 6 16.19 0.00 4.72 0.05 0.00 0.00 0.02 0.00 0.00 79.01
01:20:01 7 4.80 0.00 2.31 0.03 0.01 0.00 0.02 0.00 0.00 92.83
01:30:00 all 14.88 0.00 4.08 0.07 0.01 0.00 0.07 0.00 0.00 80.89
01:30:00 0 4.23 0.00 3.34 0.01 0.01 0.00 0.07 0.00 0.00 92.34
01:30:00 1 12.51 0.00 4.13 0.09 0.01 0.00 0.05 0.00 0.00 83.21
01:30:00 2 27.19 0.03 4.72 0.15 0.01 0.00 0.10 0.00 0.00 67.80
01:30:00 3 29.55 0.00 4.75 0.13 0.00 0.00 0.07 0.00 0.00 65.50
01:30:00 4 10.35 0.00 4.25 0.04 0.01 0.00 0.06 0.00 0.00 85.30
01:30:00 5 22.36 0.00 3.89 0.10 0.00 0.00 0.08 0.00 0.00 73.57
01:30:00 6 5.48 0.00 3.31 0.02 0.01 0.00 0.04 0.00 0.00 91.15
01:30:00 7 7.33 0.00 4.29 0.02 0.01 0.00 0.06 0.00 0.00 88.30
01:40:01 all 14.46 0.01 3.27 0.40 0.01 0.00 0.03 0.00 0.00 81.83
01:40:01 0 9.14 0.00 3.61 0.71 0.01 0.00 0.04 0.00 0.00 86.49
01:40:01 1 17.86 0.00 3.01 0.15 0.01 0.00 0.04 0.00 0.00 78.93
01:40:01 2 25.37 0.05 3.69 0.31 0.01 0.00 0.04 0.00 0.00 70.54
01:40:01 3 27.45 0.00 3.82 1.13 0.01 0.00 0.03 0.00 0.00 67.56
01:40:01 4 10.01 0.04 3.69 0.48 0.01 0.00 0.02 0.00 0.00 85.76
01:40:01 5 11.32 0.00 2.83 0.15 0.01 0.00 0.02 0.00 0.00 85.66
01:40:01 6 10.90 0.00 2.93 0.24 0.00 0.00 0.02 0.00 0.00 85.91
01:40:01 7 3.60 0.00 2.57 0.02 0.00 0.00 0.03 0.00 0.00 93.79
01:50:01 all 14.69 0.01 3.83 0.12 0.01 0.00 0.04 0.00 0.00 81.31
01:50:01 0 5.76 0.00 4.35 0.02 0.01 0.00 0.05 0.00 0.00 89.81
01:50:01 1 17.91 0.00 3.22 0.14 0.01 0.00 0.04 0.00 0.00 78.67
01:50:01 2 31.12 0.00 3.90 0.38 0.01 0.00 0.06 0.00 0.00 64.53
01:50:01 3 21.47 0.00 3.83 0.11 0.00 0.00 0.04 0.00 0.00 74.55
01:50:01 4 5.68 0.00 3.04 0.04 0.00 0.00 0.03 0.00 0.00 91.21
01:50:01 5 11.95 0.00 3.75 0.09 0.01 0.00 0.03 0.00 0.00 84.16
01:50:01 6 13.44 0.00 4.85 0.08 0.01 0.00 0.04 0.00 0.00 81.59
01:50:01 7 10.15 0.05 3.72 0.08 0.00 0.00 0.04 0.00 0.00 85.97
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 14.83 0.00 3.60 0.18 0.01 0.00 0.03 0.00 0.00 81.34
02:00:01 0 10.33 0.03 3.49 0.11 0.01 0.00 0.04 0.00 0.00 85.99
02:00:01 1 32.22 0.00 3.23 0.49 0.02 0.00 0.04 0.00 0.00 64.01
02:00:01 2 28.42 0.00 3.74 0.35 0.01 0.00 0.05 0.00 0.00 67.43
02:00:01 3 8.89 0.00 4.45 0.07 0.01 0.00 0.02 0.00 0.00 86.56
02:00:01 4 8.94 0.00 3.44 0.10 0.01 0.00 0.02 0.00 0.00 87.49
02:00:01 5 7.42 0.00 2.88 0.11 0.01 0.00 0.03 0.00 0.00 89.56
02:00:01 6 15.23 0.00 3.87 0.17 0.01 0.00 0.02 0.00 0.00 80.69
02:00:01 7 7.17 0.00 3.72 0.06 0.01 0.00 0.04 0.00 0.00 89.00
02:10:01 all 14.99 0.01 3.68 0.24 0.01 0.00 0.03 0.00 0.00 81.04
02:10:01 0 14.30 0.00 4.06 0.31 0.01 0.00 0.04 0.00 0.00 81.28
02:10:01 1 33.34 0.05 3.78 0.50 0.01 0.00 0.03 0.00 0.00 62.30
02:10:01 2 13.26 0.00 2.98 0.18 0.01 0.00 0.04 0.00 0.00 83.53
02:10:01 3 9.90 0.00 3.38 0.14 0.02 0.00 0.02 0.00 0.00 86.55
02:10:01 4 9.05 0.00 3.41 0.12 0.01 0.00 0.02 0.00 0.00 87.39
02:10:01 5 16.63 0.00 3.52 0.44 0.00 0.00 0.03 0.00 0.00 79.37
02:10:01 6 13.00 0.00 4.36 0.15 0.01 0.00 0.03 0.00 0.00 82.46
02:10:01 7 10.46 0.00 3.90 0.12 0.00 0.00 0.02 0.00 0.00 85.49
02:20:00 all 14.84 0.03 3.99 0.18 0.01 0.00 0.06 0.00 0.00 80.90
02:20:00 0 16.14 0.02 4.69 0.15 0.01 0.00 0.07 0.00 0.00 78.91
02:20:00 1 16.89 0.14 4.12 0.22 0.00 0.00 0.06 0.00 0.00 78.56
02:20:00 2 26.43 0.03 4.49 0.33 0.00 0.00 0.09 0.00 0.00 68.62
02:20:00 3 10.19 0.00 3.47 0.12 0.00 0.00 0.07 0.00 0.00 86.15
02:20:00 4 17.90 0.00 4.23 0.23 0.00 0.00 0.05 0.00 0.00 77.59
02:20:00 5 21.24 0.00 3.86 0.27 0.01 0.00 0.04 0.00 0.00 74.58
02:20:00 6 5.57 0.00 3.64 0.04 0.01 0.00 0.05 0.00 0.00 90.70
02:20:00 7 4.36 0.00 3.45 0.05 0.01 0.00 0.06 0.00 0.00 92.06
02:30:01 all 14.76 0.01 3.48 0.20 0.01 0.00 0.03 0.00 0.00 81.52
02:30:01 0 4.90 0.00 4.04 0.02 0.01 0.00 0.04 0.00 0.00 91.00
02:30:01 1 40.99 0.04 3.06 0.47 0.01 0.00 0.02 0.00 0.00 55.40
02:30:01 2 35.26 0.00 3.52 0.60 0.02 0.00 0.05 0.00 0.00 60.56
02:30:01 3 9.02 0.04 3.32 0.07 0.01 0.00 0.02 0.00 0.00 87.52
02:30:01 4 4.91 0.00 3.37 0.18 0.01 0.00 0.01 0.00 0.00 91.52
02:30:01 5 10.57 0.00 3.21 0.15 0.01 0.00 0.03 0.00 0.00 86.04
02:30:01 6 5.92 0.00 3.88 0.04 0.00 0.00 0.01 0.00 0.00 90.13
02:30:01 7 6.48 0.00 3.43 0.05 0.01 0.00 0.02 0.00 0.00 90.01
02:40:00 all 15.02 0.01 4.13 0.11 0.01 0.00 0.06 0.00 0.00 80.67
02:40:00 0 10.21 0.00 5.01 0.16 0.02 0.00 0.08 0.00 0.00 84.51
02:40:00 1 23.02 0.00 3.89 0.16 0.01 0.00 0.06 0.00 0.00 72.86
02:40:00 2 24.83 0.00 4.06 0.18 0.01 0.00 0.07 0.00 0.00 70.85
02:40:00 3 16.50 0.00 4.42 0.11 0.01 0.00 0.05 0.00 0.00 78.92
02:40:00 4 9.57 0.00 3.86 0.05 0.01 0.00 0.05 0.00 0.00 86.46
02:40:00 5 13.53 0.00 3.97 0.10 0.01 0.00 0.06 0.00 0.00 82.33
02:40:00 6 11.37 0.00 3.74 0.08 0.01 0.00 0.07 0.00 0.00 84.73
02:40:00 7 11.08 0.04 4.07 0.05 0.01 0.00 0.05 0.00 0.00 84.69
02:50:01 all 14.80 0.00 3.51 0.09 0.00 0.00 0.03 0.00 0.00 81.57
02:50:01 0 4.33 0.04 3.61 0.02 0.01 0.00 0.04 0.00 0.00 91.96
02:50:01 1 21.74 0.00 2.83 0.14 0.01 0.00 0.03 0.00 0.00 75.26
02:50:01 2 21.80 0.00 3.69 0.12 0.01 0.00 0.04 0.00 0.00 74.35
02:50:01 3 21.51 0.00 3.24 0.16 0.01 0.00 0.02 0.00 0.00 75.06
02:50:01 4 10.77 0.00 3.03 0.09 0.00 0.00 0.02 0.00 0.00 86.08
02:50:01 5 10.97 0.00 2.94 0.06 0.00 0.00 0.03 0.00 0.00 86.00
02:50:01 6 14.31 0.00 3.70 0.10 0.00 0.00 0.03 0.00 0.00 81.87
02:50:01 7 12.94 0.00 5.00 0.06 0.00 0.00 0.03 0.00 0.00 81.97
03:00:01 all 14.60 0.01 3.76 0.23 0.01 0.00 0.05 0.00 0.00 81.36
03:00:01 0 7.21 0.00 3.43 0.09 0.00 0.00 0.07 0.00 0.00 89.20
03:00:01 1 18.30 0.00 3.25 0.32 0.01 0.00 0.04 0.00 0.00 78.08
03:00:01 2 32.13 0.00 3.80 0.54 0.01 0.00 0.06 0.00 0.00 63.47
03:00:01 3 15.16 0.00 3.91 0.22 0.00 0.00 0.04 0.00 0.00 80.67
03:00:01 4 8.42 0.00 3.12 0.12 0.02 0.00 0.03 0.00 0.00 88.30
03:00:01 5 14.88 0.04 4.11 0.21 0.01 0.00 0.05 0.00 0.00 80.70
03:00:01 6 13.76 0.00 4.44 0.25 0.00 0.00 0.04 0.00 0.00 81.50
03:00:01 7 6.91 0.00 3.99 0.11 0.00 0.00 0.05 0.00 0.00 88.95
03:10:01 all 14.91 0.01 3.75 0.20 0.01 0.00 0.04 0.00 0.00 81.08
03:10:01 0 14.36 0.00 5.12 0.12 0.00 0.00 0.06 0.00 0.00 80.34
03:10:01 1 26.71 0.00 3.35 0.44 0.00 0.00 0.04 0.00 0.00 69.47
03:10:01 2 31.78 0.00 3.28 0.41 0.00 0.00 0.06 0.00 0.00 64.47
03:10:01 3 9.58 0.00 3.11 0.12 0.01 0.00 0.03 0.00 0.00 87.16
03:10:01 4 13.49 0.00 4.39 0.15 0.01 0.00 0.04 0.00 0.00 81.93
03:10:01 5 11.44 0.00 3.61 0.24 0.01 0.00 0.04 0.00 0.00 84.66
03:10:01 6 7.81 0.00 3.97 0.08 0.01 0.00 0.04 0.00 0.00 88.11
03:10:01 7 4.11 0.11 3.21 0.05 0.01 0.00 0.04 0.00 0.00 92.48
03:20:01 all 14.74 0.01 3.71 0.16 0.01 0.00 0.04 0.00 0.00 81.33
03:20:01 0 10.42 0.00 3.80 0.13 0.00 0.00 0.04 0.00 0.00 85.60
03:20:01 1 23.34 0.00 3.38 0.25 0.01 0.00 0.05 0.00 0.00 72.98
03:20:01 2 12.78 0.00 2.55 0.19 0.01 0.00 0.04 0.00 0.00 84.43
03:20:01 3 8.81 0.00 3.64 0.09 0.01 0.00 0.03 0.00 0.00 87.43
03:20:01 4 26.91 0.08 4.52 0.30 0.01 0.00 0.04 0.00 0.00 68.15
03:20:01 5 14.50 0.00 3.77 0.13 0.01 0.00 0.05 0.00 0.00 81.55
03:20:01 6 9.04 0.00 3.97 0.08 0.00 0.00 0.02 0.00 0.00 86.88
03:20:01 7 12.10 0.00 4.09 0.12 0.01 0.00 0.04 0.00 0.00 83.64
03:30:00 all 14.88 0.01 3.73 0.16 0.00 0.00 0.04 0.00 0.00 81.18
03:30:00 0 8.51 0.00 3.87 0.11 0.01 0.00 0.06 0.00 0.00 87.44
03:30:00 1 37.54 0.00 3.12 0.46 0.01 0.00 0.05 0.00 0.00 58.82
03:30:00 2 7.72 0.00 2.55 0.08 0.01 0.00 0.06 0.00 0.00 89.58
03:30:00 3 7.33 0.00 2.99 0.07 0.00 0.00 0.02 0.00 0.00 89.58
03:30:00 4 23.14 0.00 5.08 0.24 0.00 0.00 0.04 0.00 0.00 71.50
03:30:00 5 9.63 0.00 4.02 0.09 0.01 0.00 0.05 0.00 0.00 86.20
03:30:00 6 7.88 0.04 4.41 0.05 0.00 0.00 0.02 0.00 0.00 87.60
03:30:00 7 17.26 0.00 3.80 0.19 0.01 0.00 0.04 0.00 0.00 78.71
03:40:01 all 14.86 0.01 3.64 0.15 0.01 0.00 0.03 0.00 0.00 81.29
03:40:01 0 9.62 0.00 2.76 0.10 0.01 0.00 0.04 0.00 0.00 87.48
03:40:01 1 14.78 0.00 3.69 0.18 0.01 0.00 0.03 0.00 0.00 81.32
03:40:01 2 22.67 0.00 4.30 0.33 0.01 0.00 0.04 0.00 0.00 72.66
03:40:01 3 15.93 0.00 3.68 0.14 0.02 0.00 0.03 0.00 0.00 80.20
03:40:01 4 23.02 0.04 4.81 0.25 0.00 0.00 0.02 0.00 0.00 71.85
03:40:01 5 15.83 0.04 3.57 0.13 0.00 0.00 0.03 0.00 0.00 80.40
03:40:01 6 11.20 0.00 3.42 0.09 0.01 0.00 0.02 0.00 0.00 85.26
03:40:01 7 5.84 0.00 2.92 0.02 0.01 0.00 0.03 0.00 0.00 91.19
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 14.80 0.01 4.13 0.17 0.01 0.00 0.07 0.00 0.00 80.83
03:50:01 0 10.42 0.01 4.10 0.10 0.01 0.00 0.10 0.00 0.00 85.27
03:50:01 1 32.55 0.00 3.98 0.45 0.00 0.00 0.07 0.00 0.00 62.95
03:50:01 2 14.38 0.00 3.79 0.09 0.01 0.00 0.08 0.00 0.00 81.66
03:50:01 3 7.41 0.01 4.05 0.09 0.01 0.00 0.08 0.00 0.00 88.35
03:50:01 4 17.38 0.02 4.59 0.18 0.01 0.00 0.05 0.00 0.00 77.77
03:50:01 5 20.19 0.00 4.22 0.24 0.01 0.00 0.06 0.00 0.00 75.29
03:50:01 6 7.80 0.00 4.76 0.05 0.00 0.00 0.04 0.00 0.00 87.34
03:50:01 7 8.28 0.00 3.53 0.13 0.01 0.00 0.06 0.00 0.00 88.00
04:00:01 all 14.54 0.00 3.83 0.24 0.01 0.00 0.05 0.00 0.00 81.32
04:00:01 0 8.75 0.00 4.72 0.09 0.01 0.00 0.08 0.00 0.00 86.35
04:00:01 1 32.91 0.00 4.25 0.55 0.01 0.00 0.05 0.00 0.00 62.23
04:00:01 2 22.67 0.00 4.25 0.38 0.01 0.00 0.05 0.00 0.00 72.64
04:00:01 3 18.70 0.00 3.56 0.36 0.01 0.00 0.04 0.00 0.00 77.31
04:00:01 4 14.92 0.04 3.84 0.34 0.00 0.00 0.03 0.00 0.00 80.83
04:00:01 5 8.98 0.00 3.63 0.10 0.01 0.00 0.04 0.00 0.00 87.25
04:00:01 6 4.09 0.00 2.72 0.10 0.01 0.00 0.05 0.00 0.00 93.04
04:00:01 7 5.32 0.00 3.64 0.04 0.00 0.00 0.03 0.00 0.00 90.96
04:10:00 all 14.95 0.01 3.99 0.13 0.01 0.00 0.06 0.00 0.00 80.85
04:10:00 0 4.25 0.00 3.38 0.07 0.01 0.00 0.07 0.00 0.00 92.23
04:10:00 1 9.16 0.05 3.65 0.08 0.00 0.00 0.06 0.00 0.00 87.00
04:10:00 2 19.52 0.00 4.48 0.39 0.01 0.00 0.06 0.00 0.00 75.53
04:10:00 3 27.33 0.00 4.73 0.20 0.01 0.00 0.07 0.00 0.00 67.66
04:10:00 4 17.35 0.00 3.96 0.13 0.00 0.00 0.05 0.00 0.00 78.52
04:10:00 5 7.35 0.04 3.43 0.04 0.01 0.00 0.07 0.00 0.00 89.07
04:10:00 6 12.22 0.00 4.43 0.06 0.00 0.00 0.05 0.00 0.00 83.23
04:10:00 7 22.40 0.00 3.88 0.06 0.01 0.00 0.05 0.00 0.00 73.59
04:20:02 all 14.93 0.01 3.85 0.13 0.01 0.00 0.05 0.00 0.00 81.02
04:20:02 0 14.64 0.00 3.75 0.11 0.01 0.00 0.07 0.00 0.00 81.43
04:20:02 1 22.91 0.00 3.65 0.20 0.01 0.00 0.06 0.00 0.00 73.17
04:20:02 2 13.35 0.00 4.85 0.10 0.00 0.00 0.05 0.00 0.00 81.64
04:20:02 3 22.85 0.02 4.07 0.25 0.01 0.00 0.05 0.00 0.00 72.76
04:20:02 4 17.55 0.00 3.93 0.14 0.00 0.00 0.03 0.00 0.00 78.35
04:20:02 5 17.89 0.03 3.77 0.21 0.01 0.00 0.05 0.00 0.00 78.05
04:20:02 6 4.62 0.00 3.18 0.02 0.01 0.00 0.04 0.00 0.00 92.13
04:20:02 7 5.63 0.00 3.63 0.05 0.00 0.00 0.05 0.00 0.00 90.64
04:30:00 all 14.78 0.01 3.66 0.17 0.01 0.00 0.04 0.00 0.00 81.33
04:30:00 0 5.78 0.00 3.38 0.06 0.01 0.00 0.05 0.00 0.00 90.72
04:30:00 1 32.41 0.00 3.93 0.43 0.01 0.00 0.05 0.00 0.00 63.18
04:30:00 2 14.37 0.00 3.64 0.20 0.00 0.00 0.05 0.00 0.00 81.73
04:30:00 3 11.59 0.04 3.08 0.09 0.01 0.00 0.05 0.00 0.00 85.15
04:30:00 4 15.53 0.00 3.56 0.13 0.01 0.00 0.05 0.00 0.00 80.72
04:30:00 5 20.86 0.00 3.65 0.25 0.01 0.00 0.04 0.00 0.00 75.18
04:30:00 6 3.97 0.00 3.78 0.01 0.02 0.00 0.04 0.00 0.00 92.18
04:30:00 7 13.68 0.00 4.30 0.16 0.01 0.00 0.03 0.00 0.00 81.82
04:40:01 all 14.83 0.01 3.54 0.18 0.01 0.00 0.03 0.00 0.00 81.41
04:40:01 0 13.06 0.05 4.57 0.15 0.01 0.00 0.04 0.00 0.00 82.12
04:40:01 1 25.20 0.00 3.73 0.33 0.00 0.00 0.02 0.00 0.00 70.72
04:40:01 2 22.23 0.00 3.75 0.29 0.01 0.00 0.04 0.00 0.00 73.68
04:40:01 3 12.85 0.00 3.59 0.17 0.01 0.00 0.02 0.00 0.00 83.36
04:40:01 4 20.23 0.00 3.54 0.24 0.01 0.00 0.03 0.00 0.00 75.95
04:40:01 5 11.51 0.00 3.10 0.16 0.01 0.00 0.02 0.00 0.00 85.20
04:40:01 6 4.26 0.00 2.51 0.03 0.01 0.00 0.01 0.00 0.00 93.17
04:40:01 7 9.25 0.00 3.53 0.08 0.01 0.00 0.02 0.00 0.00 87.11
04:50:01 all 14.72 0.00 4.11 0.14 0.01 0.00 0.05 0.00 0.00 80.95
04:50:01 0 4.08 0.00 3.46 0.02 0.01 0.00 0.08 0.00 0.00 92.35
04:50:01 1 43.48 0.00 4.56 0.48 0.01 0.00 0.07 0.00 0.00 51.41
04:50:01 2 13.81 0.00 3.78 0.16 0.01 0.00 0.05 0.00 0.00 82.19
04:50:01 3 14.14 0.00 4.21 0.10 0.01 0.00 0.04 0.00 0.00 81.49
04:50:01 4 14.00 0.00 4.74 0.12 0.01 0.00 0.04 0.00 0.00 81.09
04:50:01 5 9.59 0.00 3.86 0.09 0.02 0.00 0.05 0.00 0.00 86.41
04:50:01 6 9.33 0.03 4.52 0.07 0.01 0.00 0.05 0.00 0.00 86.00
04:50:01 7 9.36 0.00 3.77 0.09 0.01 0.00 0.06 0.00 0.00 86.72
05:00:01 all 14.69 0.01 3.77 0.16 0.01 0.00 0.05 0.00 0.00 81.32
05:00:01 0 4.35 0.00 3.13 0.03 0.02 0.00 0.08 0.00 0.00 92.39
05:00:01 1 21.56 0.00 4.21 0.22 0.01 0.00 0.03 0.00 0.00 73.97
05:00:01 2 20.22 0.00 4.08 0.26 0.01 0.00 0.05 0.00 0.00 75.37
05:00:01 3 27.04 0.00 4.32 0.35 0.01 0.00 0.08 0.00 0.00 68.19
05:00:01 4 10.50 0.00 4.07 0.07 0.01 0.00 0.03 0.00 0.00 85.32
05:00:01 5 10.82 0.05 3.52 0.09 0.01 0.00 0.05 0.00 0.00 85.46
05:00:01 6 11.28 0.00 3.69 0.08 0.01 0.00 0.04 0.00 0.00 84.90
05:00:01 7 11.70 0.00 3.13 0.15 0.01 0.00 0.04 0.00 0.00 84.97
05:10:01 all 14.88 0.02 4.05 0.14 0.00 0.00 0.05 0.00 0.00 80.86
05:10:01 0 10.56 0.01 5.23 0.08 0.00 0.00 0.05 0.00 0.00 84.07
05:10:01 1 39.11 0.00 4.37 0.37 0.01 0.00 0.06 0.00 0.00 56.09
05:10:01 2 10.76 0.03 3.75 0.14 0.01 0.00 0.05 0.00 0.00 85.27
05:10:01 3 17.00 0.00 3.58 0.16 0.00 0.00 0.04 0.00 0.00 79.21
05:10:01 4 12.70 0.01 4.23 0.10 0.01 0.00 0.05 0.00 0.00 82.91
05:10:01 5 16.83 0.00 3.87 0.16 0.01 0.00 0.06 0.00 0.00 79.08
05:10:01 6 5.89 0.12 4.05 0.04 0.01 0.00 0.03 0.00 0.00 89.86
05:10:01 7 6.16 0.00 3.35 0.04 0.00 0.00 0.05 0.00 0.00 90.41
05:20:01 all 14.98 0.00 3.79 0.08 0.01 0.00 0.03 0.00 0.00 81.12
05:20:01 0 4.56 0.00 3.83 0.02 0.01 0.00 0.04 0.00 0.00 91.53
05:20:01 1 28.17 0.00 4.23 0.16 0.01 0.00 0.04 0.00 0.00 67.39
05:20:01 2 32.08 0.00 4.48 0.15 0.00 0.00 0.05 0.00 0.00 63.24
05:20:01 3 14.98 0.00 3.26 0.08 0.01 0.00 0.03 0.00 0.00 81.64
05:20:01 4 10.02 0.03 3.73 0.05 0.01 0.00 0.02 0.00 0.00 86.13
05:20:01 5 13.26 0.00 3.52 0.08 0.01 0.00 0.05 0.00 0.00 83.09
05:20:01 6 9.82 0.00 3.84 0.05 0.00 0.00 0.02 0.00 0.00 86.27
