File: //var/log/sa/sar14
Linux 6.12.0-124.55.3.el10_1.x86_64 (s5.yayogua.com.py) 2026-07-14 _x86_64_ (8 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 5.38 0.01 4.66 0.01 0.00 0.00 0.06 0.00 0.00 89.86
00:10:01 0 5.38 0.00 4.72 0.01 0.01 0.00 0.07 0.00 0.00 89.80
00:10:01 1 3.73 0.00 2.73 0.01 0.00 0.00 0.05 0.00 0.00 93.48
00:10:01 2 4.41 0.00 3.42 0.01 0.01 0.00 0.10 0.00 0.00 92.05
00:10:01 3 6.08 0.00 5.55 0.01 0.00 0.00 0.05 0.00 0.00 88.30
00:10:01 4 4.97 0.00 4.47 0.02 0.00 0.00 0.06 0.00 0.00 90.48
00:10:01 5 6.05 0.00 5.14 0.02 0.00 0.00 0.07 0.00 0.00 88.72
00:10:01 6 6.21 0.07 5.68 0.01 0.00 0.00 0.06 0.00 0.00 87.98
00:10:01 7 6.22 0.00 5.61 0.01 0.00 0.00 0.05 0.00 0.00 88.11
00:20:01 all 4.93 0.06 4.95 0.02 0.00 0.00 0.08 0.00 0.00 89.96
00:20:01 0 5.19 0.06 5.07 0.02 0.01 0.00 0.10 0.00 0.00 89.55
00:20:01 1 3.37 0.35 3.06 0.01 0.01 0.00 0.06 0.00 0.00 93.14
00:20:01 2 3.75 0.00 3.49 0.01 0.00 0.00 0.06 0.00 0.00 92.68
00:20:01 3 4.54 0.01 4.25 0.02 0.00 0.00 0.07 0.00 0.00 91.11
00:20:01 4 4.88 0.07 5.14 0.01 0.00 0.00 0.07 0.00 0.00 89.83
00:20:01 5 5.38 0.00 5.71 0.02 0.00 0.00 0.12 0.00 0.00 88.76
00:20:01 6 5.89 0.00 5.98 0.02 0.00 0.00 0.09 0.00 0.00 88.03
00:20:01 7 6.44 0.00 6.85 0.01 0.00 0.00 0.11 0.00 0.00 86.59
00:30:01 all 5.35 0.01 4.87 0.03 0.00 0.00 0.07 0.00 0.00 89.67
00:30:01 0 5.65 0.00 4.87 0.02 0.00 0.00 0.09 0.00 0.00 89.38
00:30:01 1 3.69 0.00 3.06 0.03 0.01 0.00 0.05 0.00 0.00 93.17
00:30:01 2 4.38 0.00 3.69 0.05 0.00 0.00 0.10 0.00 0.00 91.78
00:30:01 3 4.35 0.00 3.90 0.03 0.01 0.00 0.05 0.00 0.00 91.66
00:30:01 4 5.97 0.08 5.57 0.03 0.00 0.00 0.06 0.00 0.00 88.29
00:30:01 5 6.03 0.00 5.76 0.03 0.00 0.00 0.09 0.00 0.00 88.09
00:30:01 6 6.67 0.00 6.27 0.03 0.00 0.00 0.06 0.00 0.00 86.97
00:30:01 7 6.02 0.00 5.84 0.02 0.00 0.00 0.08 0.00 0.00 88.04
00:40:01 all 6.78 0.02 6.10 0.02 0.00 0.00 0.14 0.00 0.00 86.95
00:40:01 0 6.35 0.07 6.00 0.04 0.01 0.00 0.16 0.00 0.00 87.38
00:40:01 1 4.88 0.00 3.59 0.02 0.00 0.00 0.17 0.00 0.00 91.33
00:40:01 2 6.49 0.00 5.81 0.01 0.00 0.00 0.13 0.00 0.00 87.55
00:40:01 3 5.59 0.00 5.32 0.01 0.01 0.00 0.18 0.00 0.00 88.90
00:40:01 4 8.78 0.06 6.90 0.02 0.00 0.00 0.12 0.00 0.00 84.11
00:40:01 5 6.98 0.00 6.79 0.01 0.00 0.00 0.13 0.00 0.00 86.09
00:40:01 6 7.32 0.00 6.86 0.01 0.00 0.00 0.13 0.00 0.00 85.69
00:40:01 7 7.82 0.01 7.51 0.02 0.00 0.00 0.13 0.00 0.00 84.52
00:50:01 all 5.50 0.01 5.06 0.02 0.00 0.00 0.10 0.00 0.00 89.31
00:50:01 0 5.43 0.00 5.04 0.01 0.00 0.00 0.09 0.00 0.00 89.42
00:50:01 1 3.50 0.08 3.15 0.01 0.01 0.00 0.06 0.00 0.00 93.19
00:50:01 2 5.07 0.00 4.56 0.02 0.00 0.00 0.13 0.00 0.00 90.21
00:50:01 3 4.72 0.00 4.28 0.01 0.00 0.00 0.11 0.00 0.00 90.88
00:50:01 4 5.50 0.00 5.06 0.05 0.01 0.00 0.12 0.00 0.00 89.27
00:50:01 5 5.63 0.01 5.55 0.01 0.00 0.00 0.11 0.00 0.00 88.69
00:50:01 6 6.39 0.00 5.66 0.01 0.00 0.00 0.10 0.00 0.00 87.83
00:50:01 7 7.72 0.00 7.20 0.01 0.00 0.00 0.07 0.00 0.00 85.00
01:00:01 all 5.38 0.01 5.00 0.02 0.00 0.00 0.08 0.00 0.00 89.51
01:00:01 0 5.04 0.00 4.72 0.02 0.00 0.00 0.09 0.00 0.00 90.12
01:00:01 1 3.36 0.00 2.83 0.03 0.00 0.00 0.07 0.00 0.00 93.71
01:00:01 2 5.08 0.00 4.70 0.02 0.01 0.00 0.08 0.00 0.00 90.12
01:00:01 3 5.02 0.00 4.31 0.02 0.00 0.00 0.07 0.00 0.00 90.57
01:00:01 4 5.68 0.00 5.32 0.02 0.00 0.00 0.09 0.00 0.00 88.89
01:00:01 5 5.59 0.01 5.38 0.02 0.00 0.00 0.07 0.00 0.00 88.94
01:00:01 6 6.37 0.06 6.20 0.02 0.01 0.00 0.06 0.00 0.00 87.27
01:00:01 7 6.86 0.00 6.56 0.02 0.00 0.00 0.07 0.00 0.00 86.49
01:10:01 all 5.53 0.03 4.63 0.01 0.00 0.00 0.05 0.00 0.00 89.75
01:10:01 0 5.11 0.03 4.25 0.01 0.00 0.00 0.07 0.00 0.00 90.54
01:10:01 1 3.15 0.04 2.58 0.01 0.00 0.00 0.05 0.00 0.00 94.16
01:10:01 2 5.13 0.00 3.80 0.01 0.00 0.00 0.08 0.00 0.00 90.97
01:10:01 3 6.21 0.00 5.21 0.01 0.00 0.00 0.05 0.00 0.00 88.52
01:10:01 4 5.75 0.00 4.72 0.01 0.00 0.00 0.05 0.00 0.00 89.47
01:10:01 5 5.81 0.17 5.01 0.01 0.00 0.00 0.05 0.00 0.00 88.95
01:10:01 6 7.12 0.03 6.38 0.01 0.00 0.00 0.05 0.00 0.00 86.40
01:10:01 7 5.91 0.01 5.05 0.01 0.00 0.00 0.04 0.00 0.00 88.98
01:20:01 all 5.20 0.01 4.70 0.00 0.00 0.00 0.06 0.00 0.00 90.03
01:20:01 0 4.55 0.00 4.31 0.01 0.01 0.00 0.07 0.00 0.00 91.07
01:20:01 1 4.00 0.01 3.16 0.01 0.00 0.00 0.06 0.00 0.00 92.78
01:20:01 2 3.88 0.00 3.62 0.01 0.00 0.00 0.08 0.00 0.00 92.41
01:20:01 3 5.53 0.00 5.09 0.01 0.00 0.00 0.04 0.00 0.00 89.33
01:20:01 4 6.11 0.00 5.57 0.00 0.01 0.00 0.06 0.00 0.00 88.25
01:20:01 5 4.63 0.07 4.20 0.01 0.00 0.00 0.07 0.00 0.00 91.02
01:20:01 6 6.46 0.00 5.95 0.00 0.00 0.00 0.05 0.00 0.00 87.53
01:20:01 7 6.43 0.00 5.67 0.01 0.00 0.00 0.06 0.00 0.00 87.83
01:30:00 all 4.88 0.13 4.89 0.01 0.00 0.00 0.12 0.00 0.00 89.97
01:30:00 0 5.65 0.03 5.54 0.01 0.02 0.00 0.14 0.00 0.00 88.62
01:30:00 1 3.54 0.18 3.36 0.01 0.00 0.00 0.10 0.00 0.00 92.82
01:30:00 2 4.09 0.02 4.09 0.01 0.01 0.00 0.15 0.00 0.00 91.63
01:30:00 3 5.48 0.00 5.33 0.01 0.00 0.00 0.13 0.00 0.00 89.04
01:30:00 4 5.14 0.49 5.44 0.01 0.00 0.00 0.14 0.00 0.00 88.78
01:30:00 5 4.56 0.04 4.54 0.01 0.00 0.00 0.09 0.00 0.00 90.76
01:30:00 6 5.40 0.31 5.15 0.01 0.01 0.00 0.10 0.00 0.00 89.02
01:30:00 7 5.13 0.00 5.71 0.01 0.01 0.00 0.09 0.00 0.00 89.06
01:40:01 all 3.83 0.01 3.32 0.01 0.00 0.00 0.06 0.00 0.00 92.77
01:40:01 0 4.08 0.01 2.94 0.01 0.00 0.00 0.05 0.00 0.00 92.92
01:40:01 1 2.54 0.00 1.78 0.01 0.01 0.00 0.04 0.00 0.00 95.62
01:40:01 2 3.51 0.00 2.81 0.01 0.01 0.00 0.09 0.00 0.00 93.57
01:40:01 3 3.62 0.07 3.34 0.01 0.00 0.00 0.07 0.00 0.00 92.89
01:40:01 4 4.14 0.00 3.93 0.01 0.00 0.00 0.07 0.00 0.00 91.86
01:40:01 5 3.72 0.00 3.69 0.01 0.00 0.00 0.06 0.00 0.00 92.52
01:40:01 6 4.16 0.00 4.18 0.00 0.00 0.00 0.05 0.00 0.00 91.61
01:40:01 7 4.89 0.01 3.85 0.01 0.00 0.00 0.08 0.00 0.00 91.16
01:50:01 all 5.59 0.01 5.22 0.01 0.00 0.00 0.10 0.00 0.00 89.07
01:50:01 0 5.25 0.00 5.19 0.01 0.01 0.00 0.09 0.00 0.00 89.45
01:50:01 1 3.51 0.01 2.95 0.01 0.00 0.00 0.09 0.00 0.00 93.44
01:50:01 2 4.99 0.06 4.71 0.01 0.00 0.00 0.11 0.00 0.00 90.12
01:50:01 3 5.93 0.00 5.09 0.01 0.00 0.00 0.11 0.00 0.00 88.87
01:50:01 4 6.76 0.00 6.24 0.01 0.00 0.00 0.11 0.00 0.00 86.88
01:50:01 5 5.54 0.00 5.42 0.01 0.01 0.00 0.11 0.00 0.00 88.91
01:50:01 6 6.87 0.00 6.44 0.01 0.00 0.00 0.08 0.00 0.00 86.61
01:50:01 7 5.91 0.00 5.70 0.01 0.01 0.00 0.06 0.00 0.00 88.31
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 5.51 0.02 6.06 0.01 0.01 0.00 0.15 0.00 0.00 88.25
02:00:01 0 5.35 0.08 5.81 0.01 0.01 0.00 0.16 0.00 0.00 88.58
02:00:01 1 3.22 0.00 2.93 0.01 0.01 0.00 0.17 0.00 0.00 93.66
02:00:01 2 4.85 0.00 5.13 0.01 0.00 0.00 0.20 0.00 0.00 89.81
02:00:01 3 5.50 0.00 6.04 0.01 0.00 0.00 0.13 0.00 0.00 88.32
02:00:01 4 6.31 0.00 7.23 0.00 0.01 0.00 0.14 0.00 0.00 86.31
02:00:01 5 6.22 0.06 6.62 0.01 0.00 0.00 0.15 0.00 0.00 86.94
02:00:01 6 6.62 0.00 7.60 0.01 0.01 0.00 0.13 0.00 0.00 85.65
02:00:01 7 6.05 0.00 7.10 0.00 0.01 0.00 0.12 0.00 0.00 86.71
02:10:01 all 5.63 0.01 5.48 0.01 0.00 0.00 0.10 0.00 0.00 88.77
02:10:01 0 5.73 0.00 5.39 0.01 0.01 0.00 0.11 0.00 0.00 88.76
02:10:01 1 2.79 0.00 2.53 0.01 0.00 0.00 0.13 0.00 0.00 94.54
02:10:01 2 5.35 0.07 5.29 0.01 0.00 0.00 0.10 0.00 0.00 89.17
02:10:01 3 6.06 0.01 6.00 0.00 0.00 0.00 0.08 0.00 0.00 87.86
02:10:01 4 6.81 0.00 6.41 0.01 0.00 0.00 0.07 0.00 0.00 86.70
02:10:01 5 5.87 0.00 5.66 0.01 0.01 0.00 0.12 0.00 0.00 88.34
02:10:01 6 6.65 0.00 6.65 0.01 0.00 0.00 0.09 0.00 0.00 86.61
02:10:01 7 5.75 0.00 5.93 0.01 0.00 0.00 0.09 0.00 0.00 88.22
02:20:01 all 5.33 0.01 5.01 0.00 0.00 0.00 0.08 0.00 0.00 89.56
02:20:01 0 5.52 0.00 4.99 0.00 0.00 0.00 0.10 0.00 0.00 89.38
02:20:01 1 3.60 0.00 3.16 0.01 0.00 0.00 0.05 0.00 0.00 93.18
02:20:01 2 4.21 0.00 3.73 0.01 0.00 0.00 0.09 0.00 0.00 91.96
02:20:01 3 5.16 0.06 5.01 0.01 0.00 0.00 0.07 0.00 0.00 89.69
02:20:01 4 5.41 0.00 4.97 0.01 0.00 0.00 0.08 0.00 0.00 89.54
02:20:01 5 6.29 0.01 6.13 0.01 0.00 0.00 0.10 0.00 0.00 87.47
02:20:01 6 6.58 0.00 6.07 0.00 0.00 0.00 0.06 0.00 0.00 87.28
02:20:01 7 5.87 0.00 6.02 0.01 0.02 0.00 0.06 0.00 0.00 88.03
02:30:01 all 5.53 0.01 5.30 0.01 0.00 0.00 0.11 0.00 0.00 89.04
02:30:01 0 6.76 0.00 5.75 0.01 0.01 0.00 0.13 0.00 0.00 87.34
02:30:01 1 4.48 0.00 3.64 0.01 0.01 0.00 0.15 0.00 0.00 91.72
02:30:01 2 3.81 0.00 3.95 0.01 0.00 0.00 0.13 0.00 0.00 92.09
02:30:01 3 5.54 0.01 5.36 0.01 0.01 0.00 0.14 0.00 0.00 88.95
02:30:01 4 6.10 0.00 6.05 0.00 0.00 0.00 0.09 0.00 0.00 87.75
02:30:01 5 5.94 0.00 5.86 0.01 0.01 0.00 0.10 0.00 0.00 88.08
02:30:01 6 6.66 0.08 6.73 0.00 0.00 0.00 0.08 0.00 0.00 86.46
02:30:01 7 4.96 0.00 5.01 0.00 0.00 0.00 0.09 0.00 0.00 89.94
02:40:01 all 5.16 0.01 4.88 0.01 0.00 0.00 0.09 0.00 0.00 89.86
02:40:01 0 5.02 0.00 4.64 0.00 0.00 0.00 0.07 0.00 0.00 90.26
02:40:01 1 3.45 0.00 3.08 0.01 0.00 0.00 0.10 0.00 0.00 93.36
02:40:01 2 3.95 0.00 3.79 0.00 0.00 0.00 0.10 0.00 0.00 92.16
02:40:01 3 5.11 0.00 4.66 0.00 0.00 0.00 0.11 0.00 0.00 90.12
02:40:01 4 5.98 0.06 5.75 0.01 0.00 0.00 0.06 0.00 0.00 88.13
02:40:01 5 4.39 0.00 4.08 0.01 0.00 0.00 0.08 0.00 0.00 91.44
02:40:01 6 7.32 0.00 7.28 0.00 0.00 0.00 0.11 0.00 0.00 85.30
02:40:01 7 6.03 0.00 5.75 0.01 0.01 0.00 0.07 0.00 0.00 88.14
02:50:01 all 5.64 0.02 5.78 0.01 0.00 0.00 0.12 0.00 0.00 88.44
02:50:01 0 6.41 0.00 5.84 0.01 0.00 0.00 0.12 0.00 0.00 87.63
02:50:01 1 4.36 0.02 4.14 0.01 0.00 0.00 0.11 0.00 0.00 91.36
02:50:01 2 4.85 0.03 4.73 0.01 0.01 0.00 0.13 0.00 0.00 90.24
02:50:01 3 5.53 0.00 5.48 0.01 0.00 0.00 0.15 0.00 0.00 88.83
02:50:01 4 5.92 0.01 6.66 0.01 0.00 0.00 0.13 0.00 0.00 87.28
02:50:01 5 4.89 0.01 5.00 0.01 0.00 0.00 0.11 0.00 0.00 89.98
02:50:01 6 6.27 0.00 6.92 0.00 0.00 0.00 0.09 0.00 0.00 86.71
02:50:01 7 6.90 0.08 7.44 0.01 0.00 0.00 0.11 0.00 0.00 85.46
03:00:00 all 5.72 0.01 5.24 0.01 0.00 0.00 0.10 0.00 0.00 88.92
03:00:00 0 5.75 0.00 5.24 0.01 0.01 0.00 0.13 0.00 0.00 88.86
03:00:00 1 4.19 0.08 3.62 0.01 0.00 0.00 0.12 0.00 0.00 91.98
03:00:00 2 4.94 0.00 4.48 0.01 0.00 0.00 0.12 0.00 0.00 90.46
03:00:00 3 5.30 0.00 4.56 0.01 0.00 0.00 0.09 0.00 0.00 90.04
03:00:00 4 6.37 0.00 6.15 0.00 0.00 0.00 0.12 0.00 0.00 87.36
03:00:00 5 5.98 0.00 5.20 0.01 0.00 0.00 0.10 0.00 0.00 88.70
03:00:00 6 7.32 0.01 7.51 0.01 0.00 0.00 0.09 0.00 0.00 85.07
03:00:00 7 5.87 0.00 5.14 0.01 0.00 0.00 0.07 0.00 0.00 88.91
03:10:01 all 5.29 0.03 4.94 0.01 0.00 0.00 0.08 0.00 0.00 89.66
03:10:01 0 4.71 0.10 4.67 0.01 0.01 0.00 0.08 0.00 0.00 90.41
03:10:01 1 3.71 0.00 3.31 0.01 0.00 0.00 0.05 0.00 0.00 92.92
03:10:01 2 4.25 0.09 3.74 0.01 0.00 0.00 0.10 0.00 0.00 91.82
03:10:01 3 4.93 0.00 4.69 0.01 0.00 0.00 0.07 0.00 0.00 90.30
03:10:01 4 5.97 0.00 5.38 0.01 0.00 0.00 0.07 0.00 0.00 88.57
03:10:01 5 5.78 0.00 5.34 0.01 0.01 0.00 0.07 0.00 0.00 88.79
03:10:01 6 6.84 0.05 6.72 0.00 0.00 0.00 0.10 0.00 0.00 86.29
03:10:01 7 6.11 0.00 5.66 0.00 0.00 0.00 0.07 0.00 0.00 88.15
03:20:01 all 5.10 0.01 4.31 0.00 0.00 0.00 0.04 0.00 0.00 90.52
03:20:01 0 5.63 0.07 4.58 0.00 0.00 0.00 0.06 0.00 0.00 89.65
03:20:01 1 3.33 0.00 2.57 0.01 0.00 0.00 0.04 0.00 0.00 94.05
03:20:01 2 4.01 0.00 3.50 0.01 0.01 0.00 0.07 0.00 0.00 92.41
03:20:01 3 5.46 0.00 4.64 0.01 0.00 0.00 0.05 0.00 0.00 89.84
03:20:01 4 5.45 0.00 4.54 0.00 0.00 0.00 0.03 0.00 0.00 89.97
03:20:01 5 5.01 0.00 4.36 0.00 0.00 0.00 0.04 0.00 0.00 90.58
03:20:01 6 6.48 0.01 5.65 0.00 0.00 0.00 0.03 0.00 0.00 87.83
03:20:01 7 5.44 0.00 4.65 0.01 0.00 0.00 0.04 0.00 0.00 89.86
03:30:01 all 5.34 0.01 5.08 0.01 0.00 0.00 0.07 0.00 0.00 89.49
03:30:01 0 6.26 0.06 5.69 0.00 0.01 0.00 0.09 0.00 0.00 87.89
03:30:01 1 4.18 0.00 3.52 0.01 0.00 0.00 0.07 0.00 0.00 92.23
03:30:01 2 4.31 0.01 3.60 0.01 0.01 0.00 0.07 0.00 0.00 92.00
03:30:01 3 5.29 0.00 5.30 0.01 0.00 0.00 0.07 0.00 0.00 89.33
03:30:01 4 5.23 0.00 5.44 0.01 0.01 0.00 0.07 0.00 0.00 89.25
03:30:01 5 4.77 0.00 4.67 0.01 0.00 0.00 0.08 0.00 0.00 90.47
03:30:01 6 6.20 0.00 6.15 0.00 0.00 0.00 0.06 0.00 0.00 87.58
03:30:01 7 6.50 0.00 6.28 0.01 0.00 0.00 0.08 0.00 0.00 87.14
03:40:01 all 5.30 0.02 4.66 0.00 0.00 0.00 0.06 0.00 0.00 89.96
03:40:01 0 5.15 0.06 4.41 0.01 0.00 0.00 0.07 0.00 0.00 90.31
03:40:01 1 3.62 0.00 3.03 0.01 0.00 0.00 0.05 0.00 0.00 93.29
03:40:01 2 4.13 0.08 3.39 0.01 0.00 0.00 0.09 0.00 0.00 92.29
03:40:01 3 6.31 0.01 5.87 0.00 0.00 0.00 0.06 0.00 0.00 87.75
03:40:01 4 6.11 0.00 5.72 0.01 0.00 0.00 0.05 0.00 0.00 88.12
03:40:01 5 5.03 0.00 4.46 0.01 0.00 0.00 0.05 0.00 0.00 90.46
03:40:01 6 6.29 0.00 5.77 0.01 0.00 0.00 0.05 0.00 0.00 87.88
03:40:01 7 5.72 0.01 4.63 0.00 0.00 0.00 0.04 0.00 0.00 89.60
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 5.55 0.01 5.06 0.01 0.00 0.00 0.09 0.00 0.00 89.29
03:50:01 0 5.94 0.00 5.36 0.01 0.00 0.00 0.10 0.00 0.00 88.59
03:50:01 1 4.08 0.00 3.49 0.01 0.00 0.00 0.12 0.00 0.00 92.30
03:50:01 2 5.21 0.00 4.65 0.01 0.00 0.00 0.10 0.00 0.00 90.02
03:50:01 3 5.41 0.00 5.10 0.01 0.00 0.00 0.07 0.00 0.00 89.40
03:50:01 4 5.32 0.00 4.84 0.01 0.00 0.00 0.06 0.00 0.00 89.77
03:50:01 5 4.97 0.00 4.45 0.01 0.00 0.00 0.08 0.00 0.00 90.49
03:50:01 6 6.74 0.00 6.55 0.01 0.00 0.00 0.09 0.00 0.00 86.60
03:50:01 7 6.70 0.08 6.01 0.01 0.00 0.00 0.07 0.00 0.00 87.12
04:00:01 all 5.59 0.01 5.16 0.01 0.00 0.00 0.10 0.00 0.00 89.14
04:00:01 0 5.31 0.01 4.99 0.00 0.00 0.00 0.10 0.00 0.00 89.60
04:00:01 1 3.80 0.00 3.28 0.01 0.00 0.00 0.13 0.00 0.00 92.78
04:00:01 2 3.94 0.00 3.53 0.01 0.00 0.00 0.12 0.00 0.00 92.40
04:00:01 3 6.03 0.00 5.82 0.01 0.00 0.00 0.08 0.00 0.00 88.06
04:00:01 4 6.68 0.00 5.97 0.00 0.00 0.00 0.12 0.00 0.00 87.22
04:00:01 5 5.78 0.00 5.13 0.00 0.00 0.00 0.10 0.00 0.00 88.99
04:00:01 6 6.77 0.00 6.68 0.01 0.00 0.00 0.08 0.00 0.00 86.46
04:00:01 7 6.37 0.06 5.87 0.01 0.00 0.00 0.07 0.00 0.00 87.63
04:10:01 all 4.46 0.01 3.58 0.01 0.00 0.00 0.03 0.00 0.00 91.91
04:10:01 0 4.43 0.00 3.63 0.01 0.00 0.00 0.04 0.00 0.00 91.90
04:10:01 1 3.78 0.00 2.64 0.01 0.00 0.00 0.02 0.00 0.00 93.55
04:10:01 2 4.40 0.08 3.36 0.01 0.00 0.00 0.04 0.00 0.00 92.11
04:10:01 3 4.66 0.00 3.73 0.01 0.00 0.00 0.04 0.00 0.00 91.57
04:10:01 4 4.23 0.00 3.62 0.01 0.00 0.00 0.03 0.00 0.00 92.12
04:10:01 5 4.31 0.00 3.46 0.01 0.00 0.00 0.03 0.00 0.00 92.20
04:10:01 6 4.55 0.00 3.79 0.01 0.00 0.00 0.04 0.00 0.00 91.61
04:10:01 7 5.36 0.00 4.39 0.00 0.00 0.00 0.03 0.00 0.00 90.21
04:20:01 all 4.39 0.01 4.25 0.01 0.00 0.00 0.07 0.00 0.00 91.27
04:20:01 0 4.24 0.00 3.76 0.00 0.00 0.00 0.09 0.00 0.00 91.90
04:20:01 1 3.31 0.00 2.48 0.01 0.00 0.00 0.09 0.00 0.00 94.11
04:20:01 2 3.42 0.00 3.38 0.01 0.00 0.00 0.08 0.00 0.00 93.11
04:20:01 3 4.69 0.06 4.93 0.01 0.01 0.00 0.08 0.00 0.00 90.23
04:20:01 4 5.50 0.06 5.39 0.00 0.00 0.00 0.09 0.00 0.00 88.97
04:20:01 5 4.68 0.00 4.85 0.01 0.00 0.00 0.06 0.00 0.00 90.39
04:20:01 6 4.71 0.00 4.80 0.00 0.01 0.00 0.05 0.00 0.00 90.43
04:20:01 7 4.54 0.00 4.40 0.00 0.00 0.00 0.06 0.00 0.00 90.99
04:30:01 all 4.34 0.02 3.75 0.01 0.00 0.00 0.05 0.00 0.00 91.84
04:30:01 0 4.53 0.00 3.81 0.01 0.00 0.00 0.05 0.00 0.00 91.60
04:30:01 1 2.67 0.00 2.14 0.01 0.00 0.00 0.09 0.00 0.00 95.09
04:30:01 2 3.86 0.01 2.96 0.01 0.00 0.00 0.05 0.00 0.00 93.10
04:30:01 3 4.61 0.12 3.89 0.01 0.01 0.00 0.06 0.00 0.00 91.31
04:30:01 4 4.88 0.00 4.25 0.01 0.00 0.00 0.04 0.00 0.00 90.82
04:30:01 5 3.83 0.00 3.66 0.01 0.01 0.00 0.04 0.00 0.00 92.45
04:30:01 6 5.09 0.00 4.50 0.01 0.00 0.00 0.06 0.00 0.00 90.35
04:30:01 7 5.21 0.00 4.77 0.00 0.00 0.00 0.03 0.00 0.00 89.98
04:40:01 all 4.50 0.01 3.84 0.01 0.00 0.00 0.05 0.00 0.00 91.58
04:40:01 0 4.81 0.00 4.07 0.00 0.01 0.00 0.06 0.00 0.00 91.04
04:40:01 1 3.56 0.00 2.63 0.01 0.01 0.00 0.05 0.00 0.00 93.74
04:40:01 2 3.74 0.04 2.81 0.01 0.00 0.00 0.04 0.00 0.00 93.36
04:40:01 3 4.58 0.00 3.94 0.01 0.00 0.00 0.03 0.00 0.00 91.43
04:40:01 4 4.68 0.00 3.78 0.01 0.00 0.00 0.04 0.00 0.00 91.49
04:40:01 5 4.79 0.04 4.30 0.01 0.00 0.00 0.06 0.00 0.00 90.79
04:40:01 6 5.08 0.00 5.01 0.01 0.00 0.00 0.03 0.00 0.00 89.88
04:40:01 7 4.79 0.00 4.20 0.01 0.00 0.00 0.07 0.00 0.00 90.93
04:50:01 all 4.63 0.01 4.46 0.00 0.00 0.00 0.09 0.00 0.00 90.80
04:50:01 0 5.32 0.00 4.70 0.01 0.01 0.00 0.11 0.00 0.00 89.85
04:50:01 1 4.28 0.05 3.82 0.00 0.01 0.00 0.09 0.00 0.00 91.75
04:50:01 2 3.65 0.00 3.53 0.00 0.00 0.00 0.11 0.00 0.00 92.71
04:50:01 3 4.79 0.00 4.67 0.01 0.00 0.00 0.07 0.00 0.00 90.45
04:50:01 4 5.21 0.01 5.16 0.01 0.00 0.00 0.08 0.00 0.00 89.53
04:50:01 5 4.52 0.00 4.57 0.00 0.00 0.00 0.10 0.00 0.00 90.81
04:50:01 6 4.78 0.00 4.74 0.01 0.00 0.00 0.09 0.00 0.00 90.38
04:50:01 7 4.51 0.01 4.44 0.00 0.00 0.00 0.09 0.00 0.00 90.94
05:00:01 all 4.38 0.01 3.98 0.01 0.00 0.00 0.06 0.00 0.00 91.56
05:00:01 0 4.38 0.07 3.95 0.01 0.00 0.00 0.07 0.00 0.00 91.52
05:00:01 1 3.32 0.00 2.85 0.01 0.01 0.00 0.03 0.00 0.00 93.79
05:00:01 2 3.50 0.00 3.29 0.01 0.00 0.00 0.09 0.00 0.00 93.12
05:00:01 3 5.12 0.00 4.83 0.01 0.00 0.00 0.04 0.00 0.00 90.01
05:00:01 4 5.35 0.01 5.28 0.00 0.00 0.00 0.03 0.00 0.00 89.33
05:00:01 5 4.84 0.00 4.26 0.01 0.00 0.00 0.09 0.00 0.00 90.80
05:00:01 6 4.84 0.00 4.07 0.01 0.00 0.00 0.05 0.00 0.00 91.04
05:00:01 7 3.70 0.00 3.28 0.00 0.00 0.00 0.10 0.00 0.00 92.92
05:10:01 all 4.33 0.02 3.54 0.01 0.00 0.00 0.04 0.00 0.00 92.06
05:10:01 0 4.06 0.00 3.10 0.01 0.00 0.00 0.04 0.00 0.00 92.80
05:10:01 1 3.17 0.18 2.12 0.02 0.00 0.00 0.04 0.00 0.00 94.47
05:10:01 2 3.00 0.00 2.53 0.01 0.00 0.00 0.05 0.00 0.00 94.42
05:10:01 3 5.57 0.00 4.75 0.01 0.00 0.00 0.03 0.00 0.00 89.64
05:10:01 4 4.76 0.01 4.13 0.01 0.00 0.00 0.04 0.00 0.00 91.06
05:10:01 5 4.96 0.00 4.09 0.01 0.00 0.00 0.04 0.00 0.00 90.90
05:10:01 6 5.00 0.00 4.00 0.01 0.00 0.00 0.02 0.00 0.00 90.97
05:10:01 7 4.12 0.00 3.61 0.00 0.00 0.00 0.04 0.00 0.00 92.23
05:20:01 all 4.63 0.02 3.98 0.00 0.00 0.00 0.05 0.00 0.00 91.32
05:20:01 0 4.95 0.09 3.82 0.01 0.00 0.00 0.06 0.00 0.00 91.07
05:20:01 1 2.98 0.00 2.44 0.00 0.00 0.00 0.06 0.00 0.00 94.51
05:20:01 2 4.24 0.06 3.57 0.01 0.00 0.00 0.05 0.00 0.00 92.08
05:20:01 3 4.77 0.00 3.92 0.00 0.00 0.00 0.03 0.00 0.00 91.27
05:20:01 4 4.81 0.00 4.14 0.00 0.00 0.00 0.05 0.00 0.00 91.00
05:20:01 5 4.53 0.00 3.97 0.00 0.00 0.00 0.06 0.00 0.00 91.44
05:20:01 6 5.10 0.00 4.79 0.00 0.00 0.00 0.04 0.00 0.00 90.06
