MOON
Server: Apache
System: Linux s5.yayogua.com.py 6.12.0-124.55.3.el10_1.x86_64 #1 SMP PREEMPT_DYNAMIC Thu May 7 16:54:02 EDT 2026 x86_64
User: sanbercountryclu (1012)
PHP: 8.2.32
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  1:          0          0          0          9          0          0          0          0   IO-APIC   1-edge      i8042
  8:          0          0          0          5          1          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0         15          0          0          0          0          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   i801_smbus
 22:          0          0          0          0          0          0          0          0   IO-APIC  22-fasteoi   virtio3
 24:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 25:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 26:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 27:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 28:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 29:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 30:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 31:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 32:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 33:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 34:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 35:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 36:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 37:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 38:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 39:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 40:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:05:00.0   0-edge      xhci_hcd
 49:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:00.0   0-edge      virtio2-config
 50:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   0-edge      virtio1-config
 51:          0          0          6          5         13          0          0          6  PCI-MSIX-0000:03:00.0   0-edge      virtio0-config
 52:          0          0          0          0         40          0         31          0  PCI-MSIX-0000:06:00.0   1-edge      virtio2-virtqueues
 53:    7287218    3761742    5741684    3850057    3157172    4466401    3447854    5629329  PCI-MSIX-0000:03:00.0   1-edge      virtio0-input.0
 54:   27721217    7532961   13417627    6568548    4350522    8900572    6466827    9266272  PCI-MSIX-0000:03:00.0   2-edge      virtio0-output.0
 55:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   1-edge      virtio1-control
 56:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   2-edge      virtio1-event
 57:    9745231    9378421    9382256    6096427    3937152    6389521    4588447    7458601  PCI-MSIX-0000:03:00.0   3-edge      virtio0-input.1
 58:   11857449   32400122   14431894    8074079    4876197    8343079    5476381    9524695  PCI-MSIX-0000:03:00.0   4-edge      virtio0-output.1
 59:    2568258          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   3-edge      virtio1-request
 60:   11470129    4331521   12198304    5580231    3920839    6504167    5769154    7488856  PCI-MSIX-0000:03:00.0   5-edge      virtio0-input.2
 61:          0    4210618          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   4-edge      virtio1-request
 62:          0          0    3751228          0          0          0          0          0  PCI-MSIX-0000:04:00.0   5-edge      virtio1-request
 63:   18526364    5664074   50142504    8038686    5126609    9989568    7141446   12401831  PCI-MSIX-0000:03:00.0   6-edge      virtio0-output.2
 64:          0          0          0    3320043          0          0          0          0  PCI-MSIX-0000:04:00.0   6-edge      virtio1-request
 65:    6905544    4165698    7212995    7948940    4120463    5365859    4876245    6614094  PCI-MSIX-0000:03:00.0   7-edge      virtio0-input.3
 66:          0          0          0          0    3045348          0          0          0  PCI-MSIX-0000:04:00.0   7-edge      virtio1-request
 67:    9272547    5833092   10596974   26091212    6695952    8408751    6229744    8706858  PCI-MSIX-0000:03:00.0   8-edge      virtio0-output.3
 68:          0          0          0          0          0    3043761          0          0  PCI-MSIX-0000:04:00.0   8-edge      virtio1-request
 69:    5404966    3592573    5479056    4232154    7933004    4772134    4361098    5150481  PCI-MSIX-0000:03:00.0   9-edge      virtio0-input.4
 70:          0          0          0          0          0          0    2584375          0  PCI-MSIX-0000:04:00.0   9-edge      virtio1-request
 71:          0          0          0          0          0          0          0    2572250  PCI-MSIX-0000:04:00.0  10-edge      virtio1-request
 72:    7854916    4740901    8018148    5167957   26629738    6772504    6227374    7187494  PCI-MSIX-0000:03:00.0  10-edge      virtio0-output.4
 73:    5167387    3620067    5953164    4266843    3053261    7113069    4455888    5397383  PCI-MSIX-0000:03:00.0  11-edge      virtio0-input.5
 74:    9598385    5738527   10891530    6837607    5336141   19334323    6678550    8839949  PCI-MSIX-0000:03:00.0  12-edge      virtio0-output.5
 75:    4630717    3226269    4494884    3615922    3273475    4074689    7347686    4769022  PCI-MSIX-0000:03:00.0  13-edge      virtio0-input.6
 76:    8572129    5123305    7981315    4810098    4814862    5464141   22266694    7086833  PCI-MSIX-0000:03:00.0  14-edge      virtio0-output.6
 77:    5312625    3301533    5507370    3853964    2995291    4450157    3521725    7130195  PCI-MSIX-0000:03:00.0  15-edge      virtio0-input.7
 78:   10700530    6354888   11538134    5965427    5806598    7267190    5186198   21623603  PCI-MSIX-0000:03:00.0  16-edge      virtio0-output.7
 79:      80170     131247      40391     160802     187530     141088     174169     125960  PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  307633164  398085283  403278480  389951629  375544307  381813746  335960779  323325416   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:      21838      14579      20335      16261      12055      18552      15061      21581   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    3627990    3529839    4127805    4578736    4541781    4573240    4468623    4014378   Rescheduling interrupts
CAL:  198224602  213332400  180174189  156985848  144994873  131036439  115342816  113101240   Function call interrupts
TLB:   14985038   15954166   17132726   17458046   16733311   16301377   14388953   14709111   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       6268       6268       6268       6268       6268       6268       6268       6268   Machine check polls
HYP:         20         35         37         48         23         38         35         14   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event