MOON
Server: Apache
System: Linux s5.yayogua.com.py 6.12.0-124.55.3.el10_1.x86_64 #1 SMP PREEMPT_DYNAMIC Thu May 7 16:54:02 EDT 2026 x86_64
User: sanbercountryclu (1012)
PHP: 8.2.32
Disabled: NONE
Upload Files
File: //proc/self/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  1:          0          0          0          9          0          0          0          0   IO-APIC   1-edge      i8042
  8:          0          0          0          5          1          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0         15          0          0          0          0          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   i801_smbus
 22:          0          0          0          0          0          0          0          0   IO-APIC  22-fasteoi   virtio3
 24:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 25:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 26:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 27:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 28:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 29:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 30:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 31:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 32:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 33:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 34:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 35:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 36:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 37:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 38:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 39:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 40:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:05:00.0   0-edge      xhci_hcd
 49:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:00.0   0-edge      virtio2-config
 50:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   0-edge      virtio1-config
 51:          0          0          6          5         13          0          0          6  PCI-MSIX-0000:03:00.0   0-edge      virtio0-config
 52:          0          0          0          0         40          0         31          0  PCI-MSIX-0000:06:00.0   1-edge      virtio2-virtqueues
 53:    7231418    3713037    5685156    3791028    3103370    4435246    3426531    5532450  PCI-MSIX-0000:03:00.0   1-edge      virtio0-input.0
 54:   27512209    7430760   13351872    6407172    4303175    8792966    6373462    9172009  PCI-MSIX-0000:03:00.0   2-edge      virtio0-output.0
 55:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   1-edge      virtio1-control
 56:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   2-edge      virtio1-event
 57:    9677353    9279177    9257943    6056451    3861140    6328476    4510638    7370139  PCI-MSIX-0000:03:00.0   3-edge      virtio0-input.1
 58:   11694899   31923159   14318525    8017628    4824405    8301414    5434730    9489115  PCI-MSIX-0000:03:00.0   4-edge      virtio0-output.1
 59:    2563027          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   3-edge      virtio1-request
 60:   11364528    4288021   12005783    5546927    3875960    6430668    5678655    7401911  PCI-MSIX-0000:03:00.0   5-edge      virtio0-input.2
 61:          0    4203912          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   4-edge      virtio1-request
 62:          0          0    3744581          0          0          0          0          0  PCI-MSIX-0000:04:00.0   5-edge      virtio1-request
 63:   18368226    5624320   49806243    7915763    5021032    9785820    7074962   12358655  PCI-MSIX-0000:03:00.0   6-edge      virtio0-output.2
 64:          0          0          0    3314399          0          0          0          0  PCI-MSIX-0000:04:00.0   6-edge      virtio1-request
 65:    6848492    4110749    7138898    7842612    4043086    5254621    4843601    6544674  PCI-MSIX-0000:03:00.0   7-edge      virtio0-input.3
 66:          0          0          0          0    3040967          0          0          0  PCI-MSIX-0000:04:00.0   7-edge      virtio1-request
 67:    9014162    5748986   10472952   25909505    6655425    8340036    6134807    8608290  PCI-MSIX-0000:03:00.0   8-edge      virtio0-output.3
 68:          0          0          0          0          0    3038860          0          0  PCI-MSIX-0000:04:00.0   8-edge      virtio1-request
 69:    5348493    3536766    5439583    4175861    7782305    4719834    4311008    5120859  PCI-MSIX-0000:03:00.0   9-edge      virtio0-input.4
 70:          0          0          0          0          0          0    2579775          0  PCI-MSIX-0000:04:00.0   9-edge      virtio1-request
 71:          0          0          0          0          0          0          0    2568423  PCI-MSIX-0000:04:00.0  10-edge      virtio1-request
 72:    7752868    4729637    7924693    5094611   26338068    6685062    6161490    7122427  PCI-MSIX-0000:03:00.0  10-edge      virtio0-output.4
 73:    5104127    3577817    5891059    4207328    3026519    7055701    4367461    5337177  PCI-MSIX-0000:03:00.0  11-edge      virtio0-input.5
 74:    9508764    5675947   10729980    6759482    5257019   19185709    6636224    8759750  PCI-MSIX-0000:03:00.0  12-edge      virtio0-output.5
 75:    4576364    3167425    4458171    3593578    3211174    4003032    7265781    4715910  PCI-MSIX-0000:03:00.0  13-edge      virtio0-input.6
 76:    8512337    5096627    7944166    4731568    4704450    5439566   21835074    7048550  PCI-MSIX-0000:03:00.0  14-edge      virtio0-output.6
 77:    5271090    3260487    5456063    3800475    2959597    4407046    3468745    7069385  PCI-MSIX-0000:03:00.0  15-edge      virtio0-input.7
 78:   10619182    6333305   11488867    5843976    5725284    7206137    5139900   21506988  PCI-MSIX-0000:03:00.0  16-edge      virtio0-output.7
 79:      79996     130255      40276     159906     186256     140478     172840     125481  PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  304076746  394529303  399643754  386325385  371915703  377994565  332254271  319716234   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:      21684      14429      20158      16139      11892      18397      14904      21378   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    3575420    3491850    4086013    4530711    4485855    4524934    4411923    3957394   Rescheduling interrupts
CAL:  196645245  211483962  178590521  155618298  143972770  129883299  114448620  112287831   Function call interrupts
TLB:   14979410   15951011   17128395   17453130   16724995   16297129   14382792   14703007   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       6234       6234       6234       6234       6234       6234       6234       6234   Machine check polls
HYP:         20         35         37         48         23         38         35         14   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event