MOON
Server: Apache
System: Linux s5.yayogua.com.py 6.12.0-124.55.3.el10_1.x86_64 #1 SMP PREEMPT_DYNAMIC Thu May 7 16:54:02 EDT 2026 x86_64
User: sanbercountryclu (1012)
PHP: 8.2.32
Disabled: NONE
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  1:          0          0          0          9          0          0          0          0   IO-APIC   1-edge      i8042
  8:          0          0          0          5          1          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0         15          0          0          0          0          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   i801_smbus
 22:          0          0          0          0          0          0          0          0   IO-APIC  22-fasteoi   virtio3
 24:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 25:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 26:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 27:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 28:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 29:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 30:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 31:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 32:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 33:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 34:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 35:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 36:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 37:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 38:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 39:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 40:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:05:00.0   0-edge      xhci_hcd
 49:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:00.0   0-edge      virtio2-config
 50:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   0-edge      virtio1-config
 51:          0          0          6          5         13          0          0          6  PCI-MSIX-0000:03:00.0   0-edge      virtio0-config
 52:          0          0          0          0         40          0         31          0  PCI-MSIX-0000:06:00.0   1-edge      virtio2-virtqueues
 53:    7113974    3646211    5604128    3711523    3039157    4361070    3348368    5449392  PCI-MSIX-0000:03:00.0   1-edge      virtio0-input.0
 54:   26963849    7279578   13168597    6316585    4260779    8726894    6275909    9073087  PCI-MSIX-0000:03:00.0   2-edge      virtio0-output.0
 55:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   1-edge      virtio1-control
 56:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   2-edge      virtio1-event
 57:    9533995    9118777    9095912    5977319    3769458    6206636    4442605    7208578  PCI-MSIX-0000:03:00.0   3-edge      virtio0-input.1
 58:   11482177   31469909   14099535    7894817    4763473    8095358    5367097    9341402  PCI-MSIX-0000:03:00.0   4-edge      virtio0-output.1
 59:    2553590          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   3-edge      virtio1-request
 60:   11230557    4202013   11766366    5459613    3758245    6335654    5590874    7225568  PCI-MSIX-0000:03:00.0   5-edge      virtio0-input.2
 61:          0    4155206          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   4-edge      virtio1-request
 62:          0          0    3731766          0          0          0          0          0  PCI-MSIX-0000:04:00.0   5-edge      virtio1-request
 63:   18105272    5524810   49059470    7832886    4937197    9707074    6938151   12087189  PCI-MSIX-0000:03:00.0   6-edge      virtio0-output.2
 64:          0          0          0    3302173          0          0          0          0  PCI-MSIX-0000:04:00.0   6-edge      virtio1-request
 65:    6744957    4020874    7011207    7681928    3968137    5115978    4763485    6467982  PCI-MSIX-0000:03:00.0   7-edge      virtio0-input.3
 66:          0          0          0          0    3031734          0          0          0  PCI-MSIX-0000:04:00.0   7-edge      virtio1-request
 67:    8880453    5639703   10320047   25508643    6524584    8246161    6018042    8482381  PCI-MSIX-0000:03:00.0   8-edge      virtio0-output.3
 68:          0          0          0          0          0    3026982          0          0  PCI-MSIX-0000:04:00.0   8-edge      virtio1-request
 69:    5237816    3473712    5374621    4088191    7594593    4621822    4251474    5066411  PCI-MSIX-0000:03:00.0   9-edge      virtio0-input.4
 70:          0          0          0          0          0          0    2570846          0  PCI-MSIX-0000:04:00.0   9-edge      virtio1-request
 71:          0          0          0          0          0          0          0    2560292  PCI-MSIX-0000:04:00.0  10-edge      virtio1-request
 72:    7615684    4606348    7806332    5012275   25991126    6596228    6055358    7026289  PCI-MSIX-0000:03:00.0  10-edge      virtio0-output.4
 73:    4972828    3504841    5793503    4125899    2932412    6912926    4280744    5280551  PCI-MSIX-0000:03:00.0  11-edge      virtio0-input.5
 74:    9391803    5579638   10556738    6630989    5151584   18879962    6492276    8645229  PCI-MSIX-0000:03:00.0  12-edge      virtio0-output.5
 75:    4505277    3111069    4409486    3488706    3166940    3938231    7092728    4643011  PCI-MSIX-0000:03:00.0  13-edge      virtio0-input.6
 76:    8375906    4979908    7836132    4668245    4596936    5398030   21386374    6937420  PCI-MSIX-0000:03:00.0  14-edge      virtio0-output.6
 77:    5174182    3208123    5407839    3672313    2906142    4330879    3409108    6964979  PCI-MSIX-0000:03:00.0  15-edge      virtio0-input.7
 78:   10480214    6245061   11338562    5745124    5592022    7090132    5009181   21325109  PCI-MSIX-0000:03:00.0  16-edge      virtio0-output.7
 79:      79487     128664      40107     158185     183502     139410     170836     124536  PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  298794729  388917328  393899709  380526627  366258183  371951433  326536977  314205422   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:      21275      14139      19811      15773      11587      18007      14581      21061   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    3498326    3434051    4019590    4453285    4399581    4452280    4323459    3872845   Rescheduling interrupts
CAL:  194091885  208610269  176202394  153608126  142340805  128034145  113038379  110929014   Function call interrupts
TLB:   14971137   15946207   17122276   17445646   16711747   16290745   14373169   14694404   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       6172       6172       6172       6172       6172       6172       6172       6172   Machine check polls
HYP:         20         35         37         48         23         38         35         14   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event